Fred Funk
27http://sports.aol.com/golf-ajax/Fred Funk
| Turned pro | Career Earnings |
|---|---|
| 1981 | $23,907,442 |
- Birth place: Takoma Park, United States
- Residence: Ponte Vedra Beach, Florida
- Born: June 14, 1956
- Height: 5-8
- Weight: 165
Scorecard
2The Players Championship: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 38 | 74 |
| To Par | E | E | E | E | E | +1 | E | E | -1 | +1 | +1 | -1 | +1 | E | E | -1 | E | +1 | +2 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 3 | 2 |
| pars | 10 | 10 |
| bogeys | 5 | 5 |
| dbl bogeys | 0 | 1 |
| dbl bogeys+ | 0 | 0 |
2008 PGA TOUR
| Events played | 8 | fedexcup points | 878 |
| money list | $218,883 | best finish | T10 (Sony Open in Hawaii) |
| cuts made | 5 | top 3 finishes | |
| 2007 Earnings | $1,239,376 | top 10 finishes | 1 |
2008 CHMP TOUR
| Events played | 8 | fedexcup points | 0 |
| money list | best finish | 1 (MasterCard Championship) | |
| cuts made | 8 | top 3 finishes | 1 |
| 2007 Earnings | $997,964 | top 10 finishes | 2 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | $0 | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 18-20 | MasterCard Championship | 67 – 63 – 65 – 0 | -21 | $300,000 | 0 | 1 |
| Jan 25-27 | Turtle Bay Championship | 70 – 70 – 81 – 0 | 5 | $10,102.85 | 0 | T32 |
| Mar 7-9 | Toshiba Senior Classic | 69 – 69 – 67 – 0 | -8 | $28,113.75 | 0 | T13 |
| Mar 14-16 | AT&T Champions Classic | 70 – 70 – 75 – 0 | -1 | $26,426.66 | 0 | T14 |
| Mar 28-30 | The Ginn Championship | 67 – 69 – 77 – 0 | -3 | $135,000 | 0 | T4 |
| Apr 4-6 | The Cap Cana | 74 – 68 – 72 – 0 | -2 | $18,240 | 0 | T25 |
| Apr 25-27 | Liberty Mutual Legends of Golf | 65 – 69 – 63 – 0 | -19 | $22,000 | 0 | T17 |
| May 2-4 | FedEx Kinko's Classic | 67 – 71 – 74 – 0 | -4 | $28,800 | 0 | T13 |
| Jan 3-6 | Mercedes-Benz Championship | 75 – 71 – 72 – 72 | -2 | $72,000 | 210 | T25 |
| Jan 10-13 | Sony Open in Hawaii | 69 – 64 – 69 – 72 | -6 | $113,571.43 | 536 | T10 |
| Jan 31-Feb 3 | FBR Open | 69 – 70 – 68 – 75 | -2 | $13,740 | 57 | T54 |
| Feb 14-17 | Northern Trust Open | 74 – 70 – 71 – 76 | 7 | $12,152 | 49 | T70 |
| Feb 21-24 | Mayakoba Classic at Riviera Maya | 73 – 71 – 66 – 75 | 5 | $7,420 | 26 | T63 |
| Feb 28-Mar 2 | Honda Classic | 72 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 17-20 | Verizon Heritage | 76 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | The Players Championship | 74 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
