Fulton Allem
132http://sports.aol.com/golf-ajax/Fulton Allem
| Turned pro | Career Earnings |
|---|---|
| 1976 | $3,397,508 |
- Birth place: Kroonstad, South Africa
- Residence: Heathrow, Florida
- Born: September 15, 1957
- Height: 5-11
- Weight: 215
Scorecard
No Data Avaliable
2008 PGA TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | $0 | top 10 finishes |
2008 CHMP TOUR
| Events played | 6 | fedexcup points | 0 |
| money list | best finish | T2 (Turtle Bay Championship) | |
| cuts made | 5 | top 3 finishes | 1 |
| 2007 Earnings | $14,690 | top 10 finishes | 2 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 25-27 | Turtle Bay Championship | 68 – 72 – 73 – 0 | -3 | $128,000 | 0 | T2 |
| Feb 8-10 | Allianz Championship | 73 – 68 – 72 – 0 | -3 | $9,693.75 | 0 | T35 |
| Mar 14-16 | AT&T Champions Classic | 76 – 73 – 75 – 0 | 8 | $4,506.66 | 0 | T49 |
| Apr 4-6 | The Cap Cana | 69 – 71 – 68 – 0 | -8 | $78,000 | 0 | T5 |
| Apr 18-20 | Outback Steakhouse Pro-Am | 72 – 69 – 71 – 0 | -1 | $18,317.5 | 0 | T22 |
| May 2-4 | FedEx Kinko's Classic | 68 – 0 – 0 – 0 | 0 | $0 | 0 | DQ |
