Gareth Paddison
4780http://sports.aol.com/golf-ajax/Gareth Paddison
| Turned pro | Career Earnings |
|---|---|
| 2001 | $278,911 |
- Birth place: Wellington, New Zealand
- Residence: Wellington
- Born: May 13, 1980
- Height: 6
- Weight: 170
Scorecard
2The European Open: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Score | 4 | 3 | 3 | 4 | 6 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 73 |
| To Par | E | -1 | E | E | +1 | E | E | E | E | E | +1 | -1 | +1 | E | -1 | E | E | +1 | +1 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 1 |
| birdies | 3 | 1 |
| pars | 11 | 10 |
| bogeys | 4 | 5 |
| dbl bogeys | 0 | 1 |
| dbl bogeys+ | 0 | 0 |
2008 PGA TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
2008 EURO TOUR
| Events played | 17 | fedexcup points | 0 |
| money list | best finish | T15 (Madeira Island Open) | |
| cuts made | 9 | top 3 finishes | |
| 2007 Earnings | $27,174 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Nov 22-25 | MasterCard Masters | 75 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Nov 29-Dec 2 | Michael Hill New Zealand Open | 70 – 72 – 71 – 70 | -5 | $12,236.19 | 0 | T16 |
| Jan 10-13 | Joburg Open | 77 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 14-17 | Astro Indonesian Open | 70 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 13-16 | Ballantines Championship | 76 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 20-23 | Madeira Island Open | 70 – 75 – 69 – 69 | -5 | $8,827.78 | 0 | T15 |
| Mar 27-30 | Open de Andalucia | 71 – 73 – 73 – 69 | -2 | $6,300 | 0 | T39 |
| Apr 3-6 | Estoril Open de Portugal | 68 – 68 – 68 – 71 | -9 | $12,437.5 | 0 | T24 |
| May 1-4 | Open de Espana | 73 – 69 – 67 – 71 | -8 | $0 | 0 | T18 |
| May 8-11 | Italian Open | 67 – 72 – 74 – 68 | -7 | $4,675 | 0 | T59 |
| May 15-18 | Irish Open | 83 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 29-Jun 1 | Celtic Manor Wales Open | 73 – 68 – 71 – 69 | -3 | $8,588.1 | 0 | T50 |
| Jun 5-8 | Bank Austria Golf Open | 69 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 12-15 | Open de Saint Omer | 71 – 75 – 69 – 72 | 3 | $7,935 | 0 | T16 |
| Jun 19-22 | BMW International Open | 70 – 70 – 74 – 73 | -1 | $9,600 | 0 | T48 |
| Jun 26-29 | Open de France | 72 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
