Garth Mulroy
6126http://sports.aol.com/golf-ajax/Garth Mulroy
| Turned pro | Career Earnings |
|---|---|
| 2003 | $226,705 |
- Birth place: Durban, South Africa
- Residence: Raleigh, North Carolina
- Born: August 7, 1978
- Height: 6
- Weight: 200
Scorecard
4Ford Wayne Gretzky Classic: -6
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 71 |
| Score | 4 | 4 | 2 | 4 | 4 | 3 | 5 | 4 | 4 | 34 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 37 | 71 |
| To Par | E | E | -1 | E | +1 | -1 | E | E | E | E | E | E | -1 | E | E | E | +1 | +1 | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 3 | 6 | 2 | 5 |
| pars | 12 | 12 | 11 | 11 |
| bogeys | 3 | 0 | 5 | 2 |
| dbl bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 NWID TOUR
| Events played | 14 | fedexcup points | 0 |
| money list | best finish | T4 (Rex Hospital Open) | |
| cuts made | 8 | top 3 finishes | |
| 2007 Earnings | $167,971 | top 10 finishes | 1 |
2008 EURO TOUR
| Events played | 2 | fedexcup points | 0 |
| money list | best finish | T2 (Joburg Open) | |
| cuts made | 2 | top 3 finishes | 2 |
| 2007 Earnings | $0 | top 10 finishes | 2 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Dec 13-16 | South African Airways Open | 80 – 70 – 64 – 73 | -1 | $48,750 | 0 | T3 |
| Jan 10-13 | Joburg Open | 67 – 72 – 66 – 66 | -14 | $101,310 | 0 | T2 |
| Jan 24-27 | Movistar Panama Championship | 74 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 14-17 | HSBC New Zealand Championship | 68 – 73 – 0 – 0 | -3 | $0 | 0 | T28 |
| Feb 21-24 | Moonah Classic | 74 – 74 – 75 – 73 | 8 | $2,176.79 | 0 | T46 |
| Mar 27-30 | Chitimacha Louisiana Open | 72 – 69 – 69 – 68 | -6 | $11,550 | 0 | T11 |
| Apr 3-6 | Livermore Valley Wine Country Championship | 75 – 70 – 72 – 76 | 5 | $6,480 | 0 | T22 |
| Apr 17-20 | Athens Regional Foundation Classic | 75 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 24-27 | Henrico County Open | 77 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 1-4 | South Georgia Classic | 67 – 74 – 72 – 73 | -2 | $4,921.87 | 0 | T24 |
| May 15-18 | BMW Charity Pro-Am | 73 – 72 – 77 – 0 | 0 | $0 | 0 | CUT |
| May 22-25 | Melwood Prince Georges Country Open | 71 – 71 – 75 – 76 | 5 | $1,852.5 | 0 | T62 |
| May 29-Jun 1 | Bank of America Open | 69 – 0 – 0 – 0 | 0 | $0 | 0 | WD |
| Jun 5-8 | Rex Hospital Open | 68 – 68 – 71 – 67 | -10 | $20,666.67 | 0 | T4 |
| Jun 19-22 | Knoxville Open | 72 – 70 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 26-29 | Ford Wayne Gretzky Classic | 71 – 66 – 74 – 68 | -6 | $2,680.33 | 0 | T51 |
