Gary Emerson
1795http://sports.aol.com/golf-ajax/Gary Emerson
| Turned pro | Career Earnings |
|---|---|
| 1982 | $1,870,625 |
- Birth place: Bournemouth, England
- Residence: Wimbourne
- Born: September 26, 1963
- Height: 5-11
- Weight: 203
Scorecard for The European Open: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Score | 6 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 37 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 38 | 75 |
| To Par | +2 | -1 | E | E | -1 | E | +1 | E | E | +1 | +1 | E | E | E | E | E | +1 | -1 | +3 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 3 | 2 |
| pars | 10 | 6 |
| bogeys | 4 | 9 |
| dbl bogeys | 1 | 1 |
| dbl bogeys+ | 0 | 0 |
2008 EURO TOUR
| Events played | 7 | fedexcup points | 0 |
| money list | best finish | 80 (Joburg Open) | |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | $47,907 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 10-13 | Joburg Open | 69 – 72 – 74 – 78 | 8 | $1,623 | 0 | 80 |
| Feb 14-17 | Astro Indonesian Open | 72 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 20-23 | Madeira Island Open | 77 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 1-4 | Open de Espana | 78 – 80 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 5-8 | Bank Austria Golf Open | 73 – 70 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 12-15 | Open de Saint Omer | 0 – 0 – 0 – 0 | 0 | $0 | 0 | WD |
| Jul 3-6 | The European Open | 75 – 81 – 0 – 0 | 0 | $0 | 0 | CUT |
