Gary Murphy
534http://sports.aol.com/golf-ajax/Gary Murphy
| Turned pro | Career Earnings |
|---|---|
| 1995 | $2,284,777 |
- Birth place: Kilkenny, Ireland
- Residence: Kilkenny
- Born: October 15, 1972
- Height: 6
- Weight: 195
Scorecard
4Barclays Scottish Open: -5
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 |
| Score | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 34 | 3 | 2 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 34 | 68 |
| To Par | E | -1 | -1 | +1 | E | E | E | E | -1 | -1 | -1 | E | E | E | E | E | +1 | E | -3 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 5 | 4 | 3 | 3 |
| pars | 11 | 11 | 11 | 14 |
| bogeys | 2 | 3 | 4 | 1 |
| dbl bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 EURO TOUR
| Events played | 19 | fedexcup points | 0 |
| money list | best finish | T3 (Irish Open) | |
| cuts made | 9 | top 3 finishes | 1 |
| 2007 Earnings | $399,640 | top 10 finishes | 1 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Nov 15-18 | UBS Hong Kong Open | 66 – 70 – 66 – 72 | -6 | $15,035.78 | 0 | T26 |
| Jan 17-20 | Abu Dhabi Golf Championship | 74 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 24-27 | The Commercial Bank Qatar Masters | 77 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 31-Feb 3 | Dubai Desert Classic | 67 – 72 – 71 – 72 | -6 | $24,023.83 | 0 | T14 |
| Mar 6-9 | Maybank Malaysian Open | 70 – 67 – 73 – 66 | -12 | $16,724.82 | 0 | T17 |
| Mar 13-16 | Ballantines Championship | 76 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 27-30 | Open de Andalucia | 74 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 3-6 | Estoril Open de Portugal | 70 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 24-27 | BMW Asian Open | 74 – 73 – 73 – 75 | 7 | $5,698.12 | 0 | T55 |
| May 15-18 | Irish Open | 74 – 70 – 68 – 69 | -7 | $118,750 | 0 | T3 |
| May 22-25 | BMW European PGA Championship | 73 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 29-Jun 1 | Celtic Manor Wales Open | 74 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 5-8 | Bank Austria Golf Open | 64 – 69 – 74 – 0 | -6 | $8,190 | 0 | T38 |
| Jun 19-22 | BMW International Open | 71 – 70 – 68 – 72 | -7 | $19,900 | 0 | T24 |
| Jun 26-29 | Open de France | 73 – 82 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jul 3-6 | The European Open | 72 – 71 – 73 – 75 | 3 | $16,710.94 | 0 | T43 |
| Jul 10-13 | Barclays Scottish Open | 68 – 70 – 72 – 69 | -5 | $43,542.1 | 0 | T19 |
| Jul 24-27 | Russian Open | 69 – 0 – 0 – 0 | -3 | $0 | 0 | T18 |
