Gary Player
306http://sports.aol.com/golf-ajax/Gary Player
| Turned pro | Career Earnings |
|---|---|
| 1953 | $1,851,766 |
- Birth place: Johannesburg, South Africa
- Residence: Palm Beach, Florida
- Born: November 1, 1935
- Height: 5-7
- Weight: 150
Scorecard
2The Masters: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Score | 5 | 7 | 4 | 4 | 5 | 3 | 6 | 6 | 4 | 44 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 39 | 83 |
| To Par | +1 | +2 | E | +1 | +1 | E | +2 | +1 | E | E | E | +1 | -1 | +1 | E | E | +1 | +1 | +11 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 1 | 0 |
| pars | 7 | 12 |
| bogeys | 8 | 6 |
| dbl bogeys | 2 | 0 |
| dbl bogeys+ | 0 | 0 |
2008 PGA TOUR
| Events played | 1 | fedexcup points | 0 |
| money list | best finish | ||
| cuts made | 0 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 0 |
2008 CHMP TOUR
| Events played | 5 | fedexcup points | 0 |
| money list | best finish | T57 (Bank of America Championship) | |
| cuts made | 5 | top 3 finishes | |
| 2007 Earnings | $22,386 | top 10 finishes | 0 |
2008 EURO TOUR
| Events played | 1 | fedexcup points | 0 |
| money list | best finish | ||
| cuts made | 0 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Feb 8-10 | Allianz Championship | 75 – 74 – 73 – 0 | 6 | $1,551 | 0 | T68 |
| Feb 15-17 | ACE Group Classic | 74 – 70 – 80 – 0 | 8 | $992 | 0 | 75 |
| Mar 7-9 | Toshiba Senior Classic | 73 – 72 – 71 – 0 | 3 | $2,040 | 0 | T65 |
| Mar 28-30 | The Ginn Championship | 79 – 75 – 79 – 0 | 17 | $1,825 | 0 | T72 |
| Jun 20-22 | Bank of America Championship | 73 – 72 – 73 – 0 | 2 | $3,300 | 0 | T57 |
| Apr 10-13 | The Masters | 83 – 78 – 0 – 0 | 0 | $0 | 0 | CUT |
