Gavin Coles
1780http://sports.aol.com/golf-ajax/Gavin Coles
| Turned pro | Career Earnings |
|---|---|
| 1992 | $1,799,518 |
- Birth place: Bathurst, Australia
- Residence: Bathurst, New South Wales
- Born: October 19, 1968
- Height: 5-4
- Weight: 155
Scorecard
2AT&T Classic: -4
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 2 | 3 | 6 | 4 | 5 | 5 | 2 | 7 | 38 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 32 | 70 |
| To Par | E | -1 | -1 | +1 | E | E | +1 | -1 | +3 | E | E | E | -1 | E | -1 | E | -1 | -1 | -2 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 7 | 4 |
| pars | 8 | 12 |
| bogeys | 2 | 2 |
| dbl bogeys | 0 | 0 |
| dbl bogeys+ | 1 | 0 |
2008 PGA TOUR
| Events played | 4 | fedexcup points | 222 |
| money list | best finish | T15 (Puerto Rico Open) | |
| cuts made | 3 | top 3 finishes | |
| 2007 Earnings | $511,352 | top 10 finishes | 0 |
2008 NWID TOUR
| Events played | 2 | fedexcup points | 0 |
| money list | best finish | 1 (Chitimacha Louisiana Open) | |
| cuts made | 1 | top 3 finishes | 1 |
| 2007 Earnings | $0 | top 10 finishes | 1 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | $0 | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 24-27 | Movistar Panama Championship | 71 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 27-30 | Chitimacha Louisiana Open | 70 – 66 – 66 – 70 | -12 | $94,500 | 0 | 1 |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 74 – 70 – 74 – 0 | 0 | $0 | 0 | CUT |
| Feb 21-24 | Mayakoba Classic at Riviera Maya | 70 – 73 – 70 – 70 | 3 | $7,875 | 28 | T56 |
| Mar 20-23 | Puerto Rico Open | 71 – 69 – 69 – 73 | -6 | $54,250 | 194 | T15 |
| May 15-18 | AT&T Classic | 70 – 70 – 0 – 0 | -4 | $0 | 0 | T16 |
