Gil Morgan
74http://sports.aol.com/golf-ajax/Gil Morgan
| Turned pro | Career Earnings |
|---|---|
| 1972 | $14,373,789 |
- Birth place: Wewoka, United States
- Residence: Edmond, Oklahoma
- Born: September 25, 1946
- Height: 5-9
- Weight: 175
Scorecard
No Data Avaliable
2008 CHMP TOUR
| Events played | 10 | fedexcup points | 0 |
| money list | best finish | T4 (Turtle Bay Championship) | |
| cuts made | 10 | top 3 finishes | |
| 2007 Earnings | $1,175,161 | top 10 finishes | 1 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 18-20 | MasterCard Championship | 69 – 73 – 74 – 0 | 0 | $10,812.5 | 0 | T37 |
| Jan 25-27 | Turtle Bay Championship | 65 – 72 – 77 – 0 | -2 | $73,600 | 0 | T4 |
| Feb 8-10 | Allianz Championship | 67 – 70 – 73 – 0 | -6 | $20,171.25 | 0 | T18 |
| Feb 15-17 | ACE Group Classic | 73 – 69 – 66 – 0 | -8 | $18,200 | 0 | T21 |
| Mar 7-9 | Toshiba Senior Classic | 69 – 68 – 74 – 0 | -2 | $6,630 | 0 | T44 |
| Mar 14-16 | AT&T Champions Classic | 73 – 78 – 77 – 0 | 12 | $1,920 | 0 | T65 |
| Apr 18-20 | Outback Steakhouse Pro-Am | 73 – 71 – 68 – 0 | -1 | $18,317.5 | 0 | T22 |
| Apr 25-27 | Liberty Mutual Legends of Golf | 65 – 64 – 66 – 0 | -21 | $31,375 | 0 | T11 |
| May 2-4 | FedEx Kinko's Classic | 73 – 73 – 75 – 0 | 5 | $6,080 | 0 | T45 |
