Glen Day
92http://sports.aol.com/golf-ajax/Glen Day
| Turned pro | Career Earnings |
|---|---|
| 1988 | $8,526,115 |
- Birth place: Mobile, United States
- Residence: Palm Beach Gardens, Florida
- Born: November 16, 1965
- Height: 5-10
- Weight: 170
Scorecard
4U.S. Bank Championship in Milwaukee: -8
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 34 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 70 |
| Score | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 34 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 68 |
| To Par | E | E | E | E | E | E | +1 | -1 | E | E | E | E | E | E | -1 | E | E | -1 | -2 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 3 | 4 | 2 | 7 |
| pars | 14 | 11 | 15 | 8 |
| bogeys | 1 | 3 | 1 | 3 |
| dbl bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 11 | fedexcup points | 832 |
| money list | best finish | T17 (Buick Open) | |
| cuts made | 8 | top 3 finishes | |
| 2007 Earnings | $397,490 | top 10 finishes | 0 |
2008 NWID TOUR
| Events played | 7 | fedexcup points | 0 |
| money list | best finish | T13 (Movistar Panama Championship) | |
| cuts made | 3 | top 3 finishes | |
| 2007 Earnings | $1,879 | top 10 finishes | 0 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 24-27 | Movistar Panama Championship | 69 – 72 – 71 – 72 | 4 | $11,250 | 0 | T13 |
| Jan 31-Feb 3 | Mexico Open | 77 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 27-30 | Chitimacha Louisiana Open | 77 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 24-27 | Henrico County Open | 73 – 69 – 69 – 74 | -3 | $1,925 | 0 | T44 |
| May 8-11 | Fort Smith Classic | 69 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 29-Jun 1 | Bank of America Open | 68 – 71 – 70 – 70 | -9 | $6,500 | 0 | T22 |
| Jun 19-22 | Knoxville Open | 75 – 68 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 74 – 74 – 72 – 0 | 0 | $0 | 0 | CUT |
| Feb 21-24 | Mayakoba Classic at Riviera Maya | 70 – 73 – 70 – 69 | 2 | $8,085 | 29 | T54 |
| Feb 28-Mar 2 | Honda Classic | 73 – 70 – 74 – 73 | 10 | $10,890 | 49 | 71 |
| Mar 20-23 | Puerto Rico Open | 75 – 70 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 17-20 | Verizon Heritage | 71 – 70 – 72 – 76 | 5 | $11,385 | 52 | T64 |
| May 15-18 | AT&T Classic | 74 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 22-25 | Crowne Plaza Invitational at Colonial | 66 – 74 – 69 – 70 | -1 | $23,180 | 95 | T40 |
| Jun 5-8 | Stanford St. Jude Championship | 69 – 71 – 71 – 71 | 2 | $43,445 | 181 | T24 |
| Jun 26-29 | Buick Open | 72 – 69 – 66 – 68 | -13 | $63,250 | 316 | T17 |
| Jul 10-13 | John Deere Classic | 70 – 69 – 72 – 69 | -4 | $9,408 | 56 | T57 |
| Jul 17-20 | U.S. Bank Championship in Milwaukee | 68 – 69 – 69 – 66 | -8 | $17,200 | 54 | T37 |
