Graeme Storm
2582http://sports.aol.com/golf-ajax/Graeme Storm
| Turned pro | Career Earnings |
|---|---|
| 2000 | $3,569,973 |
- Birth place: Hartlepool, England
- Residence: Hartlepool
- Born: March 13, 1978
- Height: 5-10
- Weight: 175
Scorecard
2Estoril Open de Portugal: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 |
| Score | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 33 | 4 | 3 | 3 | 5 | 4 | 2 | 5 | 5 | 5 | 36 | 69 |
| To Par | E | E | +1 | E | E | -1 | -1 | -2 | E | E | -1 | E | E | +1 | -1 | E | +1 | +1 | -2 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 1 | 0 |
| birdies | 4 | 3 |
| pars | 9 | 11 |
| bogeys | 4 | 4 |
| dbl bogeys | 0 | 0 |
| dbl bogeys+ | 0 | 0 |
2008 PGA TOUR
| Events played | 1 | fedexcup points | 0 |
| money list | $295,286 | best finish | T6 (WGC-CA Championship) |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 1 |
2008 EURO TOUR
| Events played | 8 | fedexcup points | 0 |
| money list | best finish | T5 (Johnnie Walker Classic) | |
| cuts made | 4 | top 3 finishes | |
| 2007 Earnings | $1,566,993 | top 10 finishes | 2 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Nov 8-11 | HSBC Champions Tournament | 79 – 74 – 0 – 0 | 0 | $3,809.6 | 0 | CUT |
| Jan 17-20 | Abu Dhabi Golf Championship | 71 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 24-27 | The Commercial Bank Qatar Masters | 77 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 31-Feb 3 | Dubai Desert Classic | 69 – 72 – 75 – 75 | 3 | $4,259.54 | 0 | T62 |
| Feb 28-Mar 2 | Johnnie Walker Classic | 70 – 66 – 69 – 69 | -14 | $59,368.93 | 0 | T5 |
| Mar 6-9 | Maybank Malaysian Open | 69 – 68 – 70 – 68 | -13 | $20,385.85 | 0 | T12 |
| Mar 20-24 | WGC-CA Championship | 71 – 70 – 63 – 71 | -13 | $198,333.33 | 0 | T6 |
| Apr 3-6 | Estoril Open de Portugal | 69 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
