Graham Marsh
772http://sports.aol.com/golf-ajax/Graham Marsh
| Turned pro | Career Earnings |
|---|---|
| 1969 | $4,982,593 |
- Birth place: Kalgoorlie, Australia
- Residence: Dalkeith
- Born: January 14, 1944
- Height: 5-11
- Weight: 187
Scorecard
No Data Avaliable
2008 CHMP TOUR
| Events played | 10 | fedexcup points | 0 |
| money list | best finish | T16 (ACE Group Classic) | |
| cuts made | 9 | top 3 finishes | |
| 2007 Earnings | $181,396 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Feb 15-17 | ACE Group Classic | 69 – 67 – 71 – 0 | -9 | $24,096 | 0 | T16 |
| Mar 7-9 | Toshiba Senior Classic | 69 – 75 – 69 – 0 | 0 | $3,655 | 0 | T54 |
| Mar 14-16 | AT&T Champions Classic | 69 – 71 – 77 – 0 | 1 | $14,592 | 0 | T25 |
| Mar 28-30 | The Ginn Championship | 77 – 71 – 75 – 0 | 7 | $9,500 | 0 | T44 |
| Apr 4-6 | The Cap Cana | 77 – 68 – 71 – 0 | 0 | $11,085.72 | 0 | T35 |
| Apr 18-20 | Outback Steakhouse Pro-Am | 76 – 78 – 69 – 0 | 10 | $2,635 | 0 | T62 |
| May 2-4 | FedEx Kinko's Classic | 75 – 74 – 71 – 0 | 4 | $7,680 | 0 | T39 |
| May 22-25 | Senior PGA Championship | 82 – 79 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 30-Jun 1 | Principal Charity Classic | 72 – 69 – 74 – 0 | 2 | $4,830 | 0 | T50 |
| Jun 20-22 | Bank of America Championship | 70 – 72 – 77 – 0 | 3 | $2,722.5 | 0 | T60 |
