Grant Veenstra
5835http://sports.aol.com/golf-ajax/Grant Veenstra
| Turned pro | Career Earnings |
|---|---|
| N/A | $8,190 |
- Birth place: South Africa
- Residence: N/A
- Born: N/A
- Height: 6-3
- Weight: N/A
Scorecard for Alfred Dunhill Championship: 0
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Score | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 73 |
| To Par | E | -1 | E | +1 | E | -1 | +2 | E | -1 | E | +1 | E | E | E | E | E | E | E | +1 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 1 | 0 |
| birdies | 3 | 5 | 5 | 3 |
| pars | 12 | 11 | 6 | 11 |
| bogeys | 2 | 1 | 5 | 4 |
| dbl bogeys | 1 | 1 | 1 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 EURO TOUR
| Events played | 2 | fedexcup points | 0 |
| money list | best finish | T40 (Alfred Dunhill Championship) | |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Dec 6-9 | Alfred Dunhill Championship | 73 – 70 – 72 – 73 | 0 | $6,300 | 0 | T40 |
| Jan 10-13 | Joburg Open | 77 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
