Greg Owen
1368http://sports.aol.com/golf-ajax/Greg Owen
| Turned pro | Career Earnings |
|---|---|
| 1992 | $6,272,713 |
- Birth place: Mansfield, England
- Residence: Windermere, Florida
- Born: February 19, 1972
- Height: 6-4
- Weight: 212
Scorecard
2Nationwide Tour Players Cup: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
| Score | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 71 |
| To Par | E | -1 | E | E | +1 | E | E | E | E | E | -1 | E | +1 | -1 | -1 | +1 | E | E | -1 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 4 | 2 |
| pars | 11 | 13 |
| bogeys | 3 | 2 |
| dbl bogeys | 0 | 1 |
| dbl bogeys+ | 0 | 0 |
2008 PGA TOUR
| Events played | 1 | fedexcup points | 0 |
| money list | best finish | ||
| cuts made | 0 | top 3 finishes | |
| 2007 Earnings | $426,601 | top 10 finishes | 0 |
2008 NWID TOUR
| Events played | 10 | fedexcup points | 0 |
| money list | best finish | 2 (Athens Regional Foundation Classic) | |
| cuts made | 8 | top 3 finishes | 3 |
| 2007 Earnings | top 10 finishes | 5 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Mar 27-30 | Chitimacha Louisiana Open | 68 – 70 – 68 – 68 | -10 | $27,300 | 0 | T3 |
| Apr 3-6 | Livermore Valley Wine Country Championship | 66 – 77 – 73 – 80 | 8 | $2,545.71 | 0 | T40 |
| Apr 17-20 | Athens Regional Foundation Classic | 66 – 71 – 69 – 71 | -11 | $56,700 | 0 | 2 |
| Apr 24-27 | Henrico County Open | 68 – 69 – 68 – 74 | -9 | $6,766.66 | 0 | T17 |
| May 1-4 | South Georgia Classic | 74 – 67 – 65 – 72 | -10 | $55,000 | 0 | T2 |
| May 22-25 | Melwood Prince Georges Country Open | 73 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 29-Jun 1 | Bank of America Open | 68 – 70 – 71 – 70 | -9 | $6,500 | 0 | T22 |
| Jun 5-8 | Rex Hospital Open | 65 – 68 – 71 – 70 | -10 | $20,666.67 | 0 | T4 |
| Jun 26-29 | Ford Wayne Gretzky Classic | 69 – 68 – 70 – 64 | -14 | $27,123.36 | 0 | T5 |
| Jul 10-13 | Nationwide Tour Players Cup | 71 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 73 – 77 – 68 – 0 | 0 | $0 | 0 | CUT |
