Harrison Frazar
693http://sports.aol.com/golf-ajax/Harrison Frazar
| Turned pro | Career Earnings |
|---|---|
| 1996 | $8,182,490 |
- Birth place: Dallas, United States
- Residence: Dallas, Texas
- Born: July 29, 1971
- Height: 6
- Weight: 190
Scorecard for Wyndham Championship: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 70 |
| Score | 4 | 3 | 4 | 6 | 5 | 4 | 2 | 4 | 4 | 36 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 6 | 36 | 72 |
| To Par | E | -1 | +1 | +2 | E | E | -1 | E | E | E | +1 | E | -1 | E | -1 | E | E | +2 | +2 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 4 | 5 |
| pars | 10 | 10 |
| bogeys | 2 | 3 |
| dbl bogeys | 2 | 0 |
| dbl bogeys+ | 0 | 0 |
2008 PGA TOUR
| Events played | 17 | fedexcup points | 0 |
| money list | best finish | T4 (Reno-Tahoe Open) | |
| cuts made | 10 | top 3 finishes | |
| 2007 Earnings | $698,534 | top 10 finishes | 1 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | $0 | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 31-Feb 3 | FBR Open | 72 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 72 – 76 – 74 – 0 | 0 | $0 | 0 | CUT |
| Feb 21-24 | Mayakoba Classic at Riviera Maya | 71 – 72 – 73 – 70 | 6 | $7,210 | 26 | T66 |
| Mar 20-23 | Puerto Rico Open | 73 – 70 – 74 – 72 | 1 | $7,350 | 26 | T61 |
| Mar 27-30 | Zurich Classic of New Orleans | 69 – 73 – 71 – 76 | 1 | $12,152 | 49 | T70 |
| Apr 3-6 | Shell Houston Open | 72 – 69 – 76 – 71 | 0 | $12,432 | 56 | T57 |
| Apr 24-27 | EDS Byron Nelson Championship | 73 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 15-18 | AT&T Classic | 75 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 22-25 | Crowne Plaza Invitational at Colonial | 79 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 5-8 | Stanford St. Jude Championship | 72 – 70 – 74 – 76 | 12 | $11,940 | 49 | T69 |
| Jun 19-22 | Travelers Championship | 69 – 68 – 71 – 71 | -1 | $12,900 | 54 | T62 |
| Jun 26-29 | Buick Open | 68 – 69 – 73 – 72 | -6 | $11,350 | 56 | T55 |
| Jul 10-13 | John Deere Classic | 69 – 65 – 69 – 72 | -9 | $34,860 | 208 | T24 |
| Jul 17-20 | U.S. Bank Championship in Milwaukee | 68 – 70 – 71 – 67 | -4 | $8,640 | 27 | T61 |
| Jul 24-27 | RBC Canadian Open | 74 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jul 31-Aug 3 | Reno-Tahoe Open | 67 – 68 – 74 – 69 | -10 | $118,125 | 492 | T4 |
| Aug 14-17 | Wyndham Championship | 72 – 68 – 0 – 0 | 0 | $0 | 0 | CUT |
