Helen Alfredsson
1393http://sports.aol.com/golf-ajax/Helen Alfredsson
| Turned pro | Career Earnings |
|---|---|
| 1989 | $1,802,894 |
- Birth place: Goteborg, Sweden
- Residence: Orlando, Florida
- Born: April 9, 1965
- Height: 5-10
- Weight: N/A
Scorecard
1Sybase Classic: -2
- Round 1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| To Par | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | |
|---|---|
| eagles | 0 |
| birdies | 0 |
| pars | 18 |
| bogeys | 0 |
| dbl bogeys | 0 |
| dbl bogeys+ | 0 |
2008 LPGA TOUR
| Events played | 10 | fedexcup points | 0 |
| money list | best finish | T21 (Kraft Nabisco Championship) | |
| cuts made | 5 | top 3 finishes | |
| 2007 Earnings | $66,316 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Feb 14-16 | SBS Open at Turtle Bay | 75 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 21-23 | Fields Open | 73 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 14-16 | MasterCard Classic | 76 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 27-30 | Safeway International | 72 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 3-6 | Kraft Nabisco Championship | 75 – 72 – 73 – 72 | 4 | $19,506 | 0 | T21 |
| Apr 17-20 | Ginn Open | 73 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 24-27 | Stanford International Pro-Am | 72 – 72 – 75 – 72 | 8 | $6,285 | 0 | T52 |
| May 1-4 | SemGroup Championship | 73 – 74 – 77 – 72 | 12 | $10,137 | 0 | T35 |
| May 8-11 | Michelob ULTRA Open at Kingsmill | 67 – 73 – 70 – 72 | -2 | $13,906 | 0 | T34 |
| May 15-18 | Sybase Classic | 70 – 0 – 0 – 0 | -2 | $0 | 0 | T18 |
