Hubert Green
672http://sports.aol.com/golf-ajax/Hubert Green
| Turned pro | Career Earnings |
|---|---|
| 1969 | $4,257,190 |
- Birth place: Birmingham, United States
- Residence: Birmingham, Alabama
- Born: December 28, 1946
- Height: 6-1
- Weight: 170
Scorecard
No Data Avaliable
2008 CHMP TOUR
| Events played | 6 | fedexcup points | 0 |
| money list | best finish | T24 (FedEx Kinko's Classic) | |
| cuts made | 6 | top 3 finishes | |
| 2007 Earnings | $43,492 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Feb 8-10 | Allianz Championship | 75 – 72 – 81 – 0 | 12 | $990 | 0 | T75 |
| Feb 15-17 | ACE Group Classic | 72 – 71 – 74 – 0 | 1 | $3,040 | 0 | T57 |
| Mar 7-9 | Toshiba Senior Classic | 75 – 71 – 70 – 0 | 3 | $2,040 | 0 | T65 |
| Apr 18-20 | Outback Steakhouse Pro-Am | 71 – 0 – 76 – 0 | 9 | $2,975 | 0 | T60 |
| May 2-4 | FedEx Kinko's Classic | 73 – 71 – 71 – 0 | -1 | $14,628.57 | 0 | T24 |
| May 16-18 | Regions Charity Classic | 77 – 76 – 76 – 0 | 13 | $1,054 | 0 | 75 |
