Iain Pyman
1369http://sports.aol.com/golf-ajax/Iain Pyman
| Turned pro | Career Earnings |
|---|---|
| 1994 | $515,905 |
- Birth place: Whitby, England
- Residence: Leeds
- Born: March 3, 1973
- Height: 6
- Weight: 183
Scorecard
2Irish Open: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 6 | 38 | 5 | 4 | 7 | 5 | 5 | 4 | 3 | 5 | 5 | 43 | 81 |
| To Par | E | E | +1 | E | E | E | -1 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | E | E | +1 | E | +9 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 1 | 4 |
| pars | 8 | 11 |
| bogeys | 8 | 3 |
| dbl bogeys | 1 | 0 |
| dbl bogeys+ | 0 | 0 |
2008 EURO TOUR
| Events played | 12 | fedexcup points | 0 |
| money list | best finish | T14 (Joburg Open) | |
| cuts made | 3 | top 3 finishes | |
| 2007 Earnings | $30,163 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Dec 6-9 | Alfred Dunhill Championship | 74 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Dec 13-16 | South African Airways Open | 80 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 10-13 | Joburg Open | 68 – 68 – 73 – 69 | -7 | $14,535.71 | 0 | T14 |
| Feb 14-17 | Astro Indonesian Open | 71 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 20-23 | Madeira Island Open | 76 – 72 – 69 – 72 | 1 | $3,850 | 0 | T42 |
| Mar 27-30 | Open de Andalucia | 76 – 78 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 3-6 | Estoril Open de Portugal | 70 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 24-27 | BMW Asian Open | 75 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 1-4 | Open de Espana | 71 – 68 – 71 – 70 | -8 | $0 | 0 | T18 |
| May 8-11 | Italian Open | 74 – 68 – 0 – 0 | 0 | $0 | 0 | CUT |
