Isao Aoki
761http://sports.aol.com/golf-ajax/Isao Aoki
| Turned pro | Career Earnings |
|---|---|
| 1964 | $3,159,062 |
- Birth place: Abiko, Chiba, Japan
- Residence: Tokyo
- Born: August 31, 1942
- Height: 6
- Weight: 180
Scorecard
No Data Avaliable
2008 CHMP TOUR
| Events played | 11 | fedexcup points | 0 |
| money list | best finish | T23 (Liberty Mutual Legends of Golf) | |
| cuts made | 10 | top 3 finishes | |
| 2007 Earnings | $57,975 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 25-27 | Turtle Bay Championship | 72 – 78 – 76 – 0 | 10 | $3,600 | 0 | T55 |
| Mar 7-9 | Toshiba Senior Classic | 70 – 72 – 73 – 0 | 2 | $2,550 | 0 | T62 |
| Mar 14-16 | AT&T Champions Classic | 77 – 75 – 78 – 0 | 14 | $1,176 | 0 | T71 |
| Apr 25-27 | Liberty Mutual Legends of Golf | 66 – 67 – 67 – 0 | -16 | $16,000 | 0 | T23 |
| May 2-4 | FedEx Kinko's Classic | 76 – 74 – 81 – 0 | 15 | $1,264 | 0 | T71 |
| May 16-18 | Regions Charity Classic | 72 – 80 – 68 – 0 | 4 | $2,975 | 0 | T58 |
| May 22-25 | Senior PGA Championship | 87 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 30-Jun 1 | Principal Charity Classic | 73 – 69 – 74 – 0 | 3 | $3,881.25 | 0 | T54 |
| Jun 20-22 | Bank of America Championship | 75 – 75 – 72 – 0 | 6 | $1,551 | 0 | T68 |
| Jun 27-29 | Commerce Bank Championship | 70 – 69 – 75 – 0 | 1 | $3,360 | 0 | T55 |
