J.B. Holmes
5998http://sports.aol.com/golf-ajax/J.B. Holmes
| Turned pro | Career Earnings |
|---|---|
| 2005 | $4,226,595 |
- Birth place: Campbellsville, United States
- Residence: Campbellsville, Kentucky
- Born: April 26, 1982
- Height: 5-11
- Weight: 190
Scorecard
4The Players Championship: 2
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 33 | 4 | 4 | 3 | 4 | 6 | 4 | 5 | 4 | 5 | 39 | 72 |
| To Par | -1 | E | E | E | E | E | -1 | E | -1 | E | -1 | -1 | +1 | +2 | E | E | +1 | +1 | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 5 | 2 | 7 | 5 |
| pars | 9 | 14 | 5 | 6 |
| bogeys | 3 | 2 | 6 | 6 |
| dbl bogeys | 1 | 0 | 0 | 1 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 13 | fedexcup points | 7192 |
| money list | $1,844,295 | best finish | 1 (FBR Open) |
| cuts made | 9 | top 3 finishes | 1 |
| 2007 Earnings | $874,215 | top 10 finishes | 3 |
2008 EURO TOUR
| Events played | 3 | fedexcup points | 0 |
| money list | best finish | T40 (WGC-CA Championship) | |
| cuts made | 2 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Mar 20-24 | WGC-CA Championship | 69 – 72 – 75 – 68 | -4 | $52,500 | 105 | T40 |
| Jan 10-13 | Sony Open in Hawaii | 68 – 70 – 64 – 73 | -5 | $79,500 | 375 | T17 |
| Jan 24-27 | Buick Invitational | 71 – 73 – 72 – 75 | 3 | $17,160 | 83 | T44 |
| Jan 31-Feb 3 | FBR Open | 68 – 65 – 66 – 71 | -14 | $1,080,000 | 4500 | 1 |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 68 – 70 – 78 – 0 | 0 | $12,540 | 52 | CUT |
| Feb 14-17 | Northern Trust Open | 74 – 66 – 69 – 70 | -5 | $186,775 | 753 | T7 |
| Mar 6-9 | PODS Championship | 74 – 78 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 13-16 | Arnold Palmer Invitational | 71 – 67 – 74 – 73 | 5 | $12,876 | 55 | T59 |
| Apr 10-13 | The Masters | 73 – 70 – 73 – 76 | 4 | $54,844 | 201 | T25 |
| Apr 17-20 | Verizon Heritage | 76 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 1-4 | Wachovia Championship | 71 – 72 – 69 – 72 | -4 | $89,600 | 350 | T17 |
| May 8-11 | The Players Championship | 72 – 72 – 71 – 75 | 2 | $218,500 | 632 | T10 |
