J.C. Snead
795http://sports.aol.com/golf-ajax/J.C. Snead
| Turned pro | Career Earnings |
|---|---|
| 1964 | $2,734,208 |
- Birth place: Hot Springs, United States
- Residence: Hobe Sound, Florida
- Born: October 14, 1940
- Height: 6-2
- Weight: 215
Scorecard
No Data Avaliable
2008 CHMP TOUR
| Events played | 7 | fedexcup points | 0 |
| money list | best finish | T30 (Liberty Mutual Legends of Golf) | |
| cuts made | 7 | top 3 finishes | |
| 2007 Earnings | $20,473 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Feb 8-10 | Allianz Championship | 79 – 74 – 82 – 0 | 19 | $825 | 0 | 78 |
| Feb 15-17 | ACE Group Classic | 71 – 73 – 78 – 0 | 6 | $1,312 | 0 | 71 |
| Mar 28-30 | The Ginn Championship | 79 – 80 – 82 – 0 | 25 | $1,450 | 0 | 76 |
| Apr 18-20 | Outback Steakhouse Pro-Am | 76 – 76 – 73 – 0 | 12 | $1,722.67 | 0 | T67 |
| Apr 25-27 | Liberty Mutual Legends of Golf | 70 – 68 – 68 – 0 | -10 | $12,000 | 0 | T30 |
| May 2-4 | FedEx Kinko's Classic | 76 – 79 – 78 – 0 | 17 | $992 | 0 | 75 |
| Jul 18-20 | 3M Championship | 74 – 72 – 71 – 0 | 1 | $2,012.5 | 0 | T65 |
