Jakobus Roos
7514http://sports.aol.com/golf-ajax/Jakobus Roos
| Turned pro | Career Earnings |
|---|---|
| 2005 | $2,268 |
- Birth place: Pretoria, South Africa
- Residence: Cape Town
- Born: October 20, 1980
- Height: 6-2
- Weight: 160
Scorecard
2Buick Open: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 6 | 4 | 3 | 4 | 4 | 7 | 5 | 3 | 4 | 40 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 3 | 5 | 37 | 77 |
| To Par | +1 | E | E | E | E | +3 | E | E | E | E | +1 | E | +1 | -1 | E | -1 | E | +1 | +5 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 2 | 5 |
| pars | 11 | 12 |
| bogeys | 4 | 1 |
| dbl bogeys | 0 | 0 |
| dbl bogeys+ | 1 | 0 |
2008 PGA TOUR
| Events played | 1 | fedexcup points | 0 |
| money list | best finish | ||
| cuts made | 0 | top 3 finishes | |
| 2007 Earnings | top 10 finishes | 0 |
2008 NWID TOUR
| Events played | 1 | fedexcup points | 0 |
| money list | best finish | T42 (Fort Smith Classic) | |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 0 |
2008 EURO TOUR
| Events played | 3 | fedexcup points | 0 |
| money list | best finish | T14 (Joburg Open) | |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Dec 6-9 | Alfred Dunhill Championship | 74 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Dec 13-16 | South African Airways Open | 82 – 81 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 10-13 | Joburg Open | 71 – 71 – 67 – 69 | -7 | $14,535.71 | 0 | T14 |
| May 8-11 | Fort Smith Classic | 68 – 70 – 70 – 73 | 1 | $2,268.75 | 0 | T42 |
| Jun 26-29 | Buick Open | 77 – 68 – 0 – 0 | 0 | $0 | 0 | CUT |
