James Mason
601http://sports.aol.com/golf-ajax/James Mason
| Turned pro | Career Earnings |
|---|---|
| 1973 | $2,108,828 |
- Birth place: Duluth, United States
- Residence: Dillard, Georgia
- Born: January 7, 1951
- Height: 5-10
- Weight: 240
Scorecard
No Data Avaliable
2008 PGA TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
2008 CHMP TOUR
| Events played | 7 | fedexcup points | 0 |
| money list | best finish | T8 (Turtle Bay Championship) | |
| cuts made | 7 | top 3 finishes | |
| 2007 Earnings | $201,264 | top 10 finishes | 1 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 25-27 | Turtle Bay Championship | 71 – 72 – 72 – 0 | -1 | $40,533.33 | 0 | T8 |
| Apr 4-6 | The Cap Cana | 70 – 71 – 70 – 0 | -5 | $34,000 | 0 | T15 |
| Apr 18-20 | Outback Steakhouse Pro-Am | 69 – 72 – 75 – 0 | 3 | $7,650 | 0 | T39 |
| May 2-4 | FedEx Kinko's Classic | 71 – 70 – 75 – 0 | 0 | $11,280 | 0 | T31 |
| May 22-25 | Senior PGA Championship | 76 – 71 – 78 – 71 | 16 | $13,875 | 0 | T26 |
| May 30-Jun 1 | Principal Charity Classic | 71 – 68 – 71 – 0 | -3 | $16,969.69 | 0 | T22 |
| Jun 20-22 | Bank of America Championship | 69 – 73 – 72 – 0 | -2 | $7,425 | 0 | T42 |
