Janice Moodie
1553http://sports.aol.com/golf-ajax/Janice Moodie
| Turned pro | Career Earnings |
|---|---|
| 1996 | $3,017,939 |
- Birth place: Glasgow, Scotland
- Residence: Orlando, Florida
- Born: May 31, 1973
- Height: 5-9
- Weight: N/A
Scorecard
4U.S. Women's Open: 12
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 73 |
| Score | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 39 | 5 | 4 | 3 | 6 | 4 | 4 | 4 | 5 | 4 | 39 | 78 |
| To Par | +1 | E | E | E | +1 | +1 | -1 | +1 | E | E | E | E | +1 | +1 | E | E | +1 | -1 | +5 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 2 | 5 | 4 | 4 |
| pars | 9 | 11 | 4 | 8 |
| bogeys | 7 | 1 | 9 | 6 |
| dbl bogeys | 0 | 1 | 1 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 LPGA TOUR
| Events played | 14 | fedexcup points | 0 |
| money list | best finish | T19 (Kraft Nabisco Championship) | |
| cuts made | 8 | top 3 finishes | |
| 2007 Earnings | $197,098 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Feb 14-16 | SBS Open at Turtle Bay | 74 – 78 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 21-23 | Fields Open | 74 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 28-Mar 2 | HSBC Women's Champions | 74 – 76 – 71 – 71 | 4 | $14,872 | 0 | T30 |
| Mar 14-16 | MasterCard Classic | 76 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 27-30 | Safeway International | 74 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 3-6 | Kraft Nabisco Championship | 73 – 73 – 74 – 71 | 3 | $23,815 | 0 | T19 |
| Apr 10-13 | Corona Morelia Championship | 71 – 76 – 76 – 72 | 3 | $8,094 | 0 | T35 |
| Apr 17-20 | Ginn Open | 71 – 71 – 71 – 71 | -4 | $20,603 | 0 | T25 |
| Apr 24-27 | Stanford International Pro-Am | 69 – 81 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | Michelob ULTRA Open at Kingsmill | 66 – 73 – 76 – 68 | -1 | $11,321 | 0 | T38 |
| May 15-18 | Sybase Classic | 76 – 78 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 22-25 | LPGA Corning Classic | 71 – 68 – 77 – 69 | -3 | $15,061 | 0 | T21 |
| Jun 19-22 | Wegmans LPGA | 74 – 69 – 72 – 72 | -1 | $9,141 | 0 | T40 |
| Jun 26-29 | U.S. Women's Open | 78 – 71 – 80 – 75 | 12 | $7,935 | 0 | T64 |
