Jason Caron
1693http://sports.aol.com/golf-ajax/Jason Caron
| Turned pro | Career Earnings |
|---|---|
| 1994 | $677,802 |
- Birth place: Hyannis, United States
- Residence: Jupiter, Florida
- Born: July 25, 1972
- Height: 5-11
- Weight: 170
Scorecard
4Melwood Prince Georges Country Open: -3
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 36 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
| Score | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 6 | 3 | 39 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 33 | 72 |
| To Par | E | +1 | -1 | E | +2 | -1 | +1 | +1 | E | E | -1 | +1 | -1 | E | E | -1 | -1 | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 6 | 4 | 4 | 2 |
| pars | 7 | 11 | 11 | 15 |
| bogeys | 4 | 3 | 3 | 1 |
| dbl bogeys | 1 | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 NWID TOUR
| Events played | 6 | fedexcup points | 0 |
| money list | best finish | T32 (Henrico County Open), T32 (Melwood Prince Georges Country Open), T32 (Mexico Open) | |
| cuts made | 3 | top 3 finishes | |
| 2007 Earnings | $81,490 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 31-Feb 3 | Mexico Open | 68 – 70 – 74 – 74 | 2 | $3,687.5 | 0 | T32 |
| Apr 24-27 | Henrico County Open | 71 – 68 – 72 – 72 | -5 | $3,050 | 0 | T32 |
| May 1-4 | South Georgia Classic | 79 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | Fort Smith Classic | 72 – 69 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 15-18 | BMW Charity Pro-Am | 71 – 72 – 72 – 0 | 0 | $0 | 0 | CUT |
| May 22-25 | Melwood Prince Georges Country Open | 72 – 71 – 71 – 71 | -3 | $3,705 | 0 | T32 |
