Jason Dufner
4269http://sports.aol.com/golf-ajax/Jason Dufner
| Turned pro | Career Earnings |
|---|---|
| 2000 | $1,799,313 |
- Birth place: Cleveland, United States
- Residence: Auburn, Alabama
- Born: March 24, 1977
- Height: 5-10
- Weight: 180
Scorecard
2AT&T Classic: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 3 | 2 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 37 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 38 | 75 |
| To Par | -1 | -1 | +1 | E | +1 | E | E | +1 | E | E | E | +1 | E | +1 | -1 | +1 | E | E | +3 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 3 | 4 |
| pars | 9 | 10 |
| bogeys | 6 | 4 |
| dbl bogeys | 0 | 0 |
| dbl bogeys+ | 0 | 0 |
2008 PGA TOUR
| Events played | 4 | fedexcup points | 51 |
| money list | best finish | T61 (Puerto Rico Open) | |
| cuts made | 2 | top 3 finishes | |
| 2007 Earnings | $574,991 | top 10 finishes | 0 |
2008 NWID TOUR
| Events played | 5 | fedexcup points | 0 |
| money list | best finish | T22 (Chitimacha Louisiana Open) | |
| cuts made | 3 | top 3 finishes | |
| 2007 Earnings | top 10 finishes | 0 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | $0 | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 24-27 | Movistar Panama Championship | 72 – 72 – 71 – 79 | 14 | $1,905 | 0 | T56 |
| Mar 27-30 | Chitimacha Louisiana Open | 71 – 70 – 67 – 73 | -3 | $4,800 | 0 | T22 |
| Apr 17-20 | Athens Regional Foundation Classic | 74 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 24-27 | Henrico County Open | 71 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | Fort Smith Classic | 66 – 72 – 71 – 78 | 7 | $1,636.25 | 0 | T60 |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 78 – 74 – 76 – 0 | 0 | $0 | 0 | CUT |
| Feb 21-24 | Mayakoba Classic at Riviera Maya | 70 – 73 – 69 – 77 | 9 | $6,895 | 25 | T71 |
| Mar 20-23 | Puerto Rico Open | 68 – 75 – 73 – 73 | 1 | $7,350 | 26 | T61 |
| May 15-18 | AT&T Classic | 75 – 72 – 0 – 0 | 3 | $0 | 0 | CUT |
