Jason Enloe
3608http://sports.aol.com/golf-ajax/Jason Enloe
| Turned pro | Career Earnings |
|---|---|
| 1997 | $312,188 |
- Birth place: Decatur, United States
- Residence: Dallas, Texas
- Born: July 16, 1973
- Height: 5-8
- Weight: 165
Scorecard
2BMW Charity Pro-Am: 2
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Score | 4 | 6 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 38 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 34 | 72 |
| To Par | E | +2 | E | E | E | E | E | E | E | E | E | E | -1 | E | E | -1 | E | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 2 | 0 |
| pars | 15 | 16 |
| bogeys | 0 | 2 |
| dbl bogeys | 1 | 0 |
| dbl bogeys+ | 0 | 0 |
2008 NWID TOUR
| Events played | 8 | fedexcup points | 0 |
| money list | best finish | T9 (HSBC New Zealand Championship), T9 (South Georgia Classic) | |
| cuts made | 5 | top 3 finishes | |
| 2007 Earnings | $72,145 | top 10 finishes | 2 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 24-27 | Movistar Panama Championship | 70 – 71 – 73 – 74 | 8 | $3,300 | 0 | T33 |
| Jan 31-Feb 3 | Mexico Open | 73 – 70 – 74 – 69 | 2 | $3,687.5 | 0 | T32 |
| Feb 14-17 | HSBC New Zealand Championship | 70 – 69 – 0 – 0 | -5 | $0 | 0 | T9 |
| Feb 21-24 | Moonah Classic | 73 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 3-6 | Livermore Valley Wine Country Championship | 79 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 17-20 | Athens Regional Foundation Classic | 82 – 0 – 0 – 0 | 0 | $0 | 0 | WD |
| May 1-4 | South Georgia Classic | 71 – 73 – 68 – 71 | -5 | $16,250 | 0 | T9 |
