Jason Gore
986http://sports.aol.com/golf-ajax/Jason Gore
| Turned pro | Career Earnings |
|---|---|
| 1997 | $3,467,047 |
- Birth place: Van Nuys, United States
- Residence: Valencia, California
- Born: May 17, 1974
- Height: 6-1
- Weight: 235
Scorecard
4Buick Open: -12
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 33 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 68 |
| To Par | -1 | E | +1 | E | E | -2 | -1 | E | E | E | E | E | -1 | E | E | E | E | E | -4 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 1 | 0 | 0 | 0 |
| birdies | 3 | 7 | 4 | 5 |
| pars | 13 | 9 | 11 | 12 |
| bogeys | 1 | 1 | 3 | 0 |
| dbl bogeys | 0 | 1 | 0 | 1 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 19 | fedexcup points | 1555 |
| money list | $363,286 | best finish | T9 (AT&T Pebble Beach National Pro-Am) |
| cuts made | 8 | top 3 finishes | |
| 2007 Earnings | $1,105,985 | top 10 finishes | 1 |
2008 EURO TOUR
| Events played | 1 | fedexcup points | 0 |
| money list | best finish | ||
| cuts made | 0 | top 3 finishes | |
| 2007 Earnings | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 10-13 | Sony Open in Hawaii | 69 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 16-20 | Bob Hope Chrysler Classic | 71 – 72 – 69 – 68 | -6 | $9,996 | 49 | T70 |
| Jan 24-27 | Buick Invitational | 73 – 71 – 73 – 79 | 8 | $11,388 | 55 | T60 |
| Jan 31-Feb 3 | FBR Open | 71 – 65 – 69 – 74 | -5 | $28,400 | 118 | T34 |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 70 – 74 – 69 – 70 | -5 | $150,000 | 625 | T9 |
| Feb 14-17 | Northern Trust Open | 71 – 72 – 71 – 67 | -3 | $96,100 | 387 | T14 |
| Feb 28-Mar 2 | Honda Classic | 73 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 6-9 | PODS Championship | 69 – 75 – 81 – 0 | 0 | $9,752 | 46 | CUT |
| Mar 13-16 | Arnold Palmer Invitational | 70 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 27-30 | Zurich Classic of New Orleans | 76 – 69 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 3-6 | Shell Houston Open | 0 – 0 – 0 – 0 | 0 | $0 | 0 | WD |
| Apr 17-20 | Verizon Heritage | 77 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | The Players Championship | 0 – 0 – 0 – 0 | 0 | $0 | 0 | WD |
| May 15-18 | AT&T Classic | 68 – 80 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 22-25 | Crowne Plaza Invitational at Colonial | 70 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 29-Jun 1 | Memorial Tournament | 76 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 12-16 | U.S. Open | 79 – 76 – 0 – 0 | 0 | $2,000 | 0 | CUT |
| Jun 19-22 | Travelers Championship | 71 – 66 – 69 – 69 | -5 | $16,817.15 | 70 | T45 |
| Jun 26-29 | Buick Open | 68 – 68 – 71 – 69 | -12 | $40,833.33 | 205 | T25 |
