Jay Haas
17http://sports.aol.com/golf-ajax/Jay Haas
| Turned pro | Career Earnings |
|---|---|
| 1976 | $21,652,844 |
- Birth place: St. Louis, United States
- Residence: Greenville, South Carolina
- Born: December 2, 1953
- Height: 5-11
- Weight: 185
Scorecard
No Data Avaliable
2008 PGA TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
2008 CHMP TOUR
| Events played | 9 | fedexcup points | 0 |
| money list | best finish | 2 (Toshiba Senior Classic) | |
| cuts made | 9 | top 3 finishes | 4 |
| 2007 Earnings | $2,581,001 | top 10 finishes | 6 |
2008 NWID TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 18-20 | MasterCard Championship | 65 – 67 – 67 – 0 | -17 | $118,000 | 0 | T3 |
| Feb 8-10 | Allianz Championship | 67 – 71 – 67 – 0 | -11 | $59,400 | 0 | T6 |
| Mar 7-9 | Toshiba Senior Classic | 65 – 69 – 65 – 0 | -14 | $149,600 | 0 | 2 |
| Mar 14-16 | AT&T Champions Classic | 71 – 68 – 71 – 0 | -6 | $96,000 | 0 | 4 |
| Mar 28-30 | The Ginn Championship | 75 – 73 – 74 – 0 | 6 | $12,000 | 0 | T40 |
| Apr 4-6 | The Cap Cana | 70 – 69 – 68 – 0 | -9 | $132,000 | 0 | T3 |
| Apr 18-20 | Outback Steakhouse Pro-Am | 70 – 71 – 64 – 0 | -8 | $136,850 | 0 | T2 |
| Apr 25-27 | Liberty Mutual Legends of Golf | 66 – 69 – 65 – 0 | -16 | $16,000 | 0 | T23 |
| May 2-4 | FedEx Kinko's Classic | 73 – 72 – 75 – 0 | 4 | $7,680 | 0 | T39 |
