Jay Williamson
501http://sports.aol.com/golf-ajax/Jay Williamson
| Turned pro | Career Earnings |
|---|---|
| 1990 | $3,888,289 |
- Birth place: St. Louis, United States
- Residence: St. Louis, Missouri
- Born: February 7, 1967
- Height: 5-10
- Weight: 180
Scorecard
4Buick Open: -3
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 2 | 4 | 34 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 34 | 68 |
| To Par | -1 | E | E | E | -1 | +1 | E | -1 | E | E | E | E | -1 | E | -1 | E | E | E | -4 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 1 | 0 |
| birdies | 5 | 3 | 5 | 4 |
| pars | 12 | 12 | 8 | 9 |
| bogeys | 1 | 2 | 3 | 4 |
| dbl bogeys | 0 | 1 | 1 | 1 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 18 | fedexcup points | 918 |
| money list | best finish | T20 (Sony Open in Hawaii) | |
| cuts made | 11 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 0 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 10-13 | Sony Open in Hawaii | 67 – 68 – 66 – 75 | -4 | $59,572 | 281 | T20 |
| Jan 24-27 | Buick Invitational | 74 – 71 – 0 – 0 | 0 | $9,880 | 47 | CUT |
| Jan 31-Feb 3 | FBR Open | 69 – 68 – 72 – 74 | -1 | $13,080 | 55 | T58 |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 68 – 71 – 72 – 75 | -2 | $28,400 | 118 | T34 |
| Feb 14-17 | Northern Trust Open | 75 – 78 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 21-24 | Mayakoba Classic at Riviera Maya | 69 – 74 – 70 – 68 | 1 | $8,796.67 | 31 | T48 |
| Feb 28-Mar 2 | Honda Classic | 73 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 6-9 | PODS Championship | 73 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 20-23 | Puerto Rico Open | 71 – 71 – 69 – 76 | -1 | $8,522.5 | 31 | T50 |
| Mar 27-30 | Zurich Classic of New Orleans | 68 – 69 – 72 – 75 | -4 | $30,724.44 | 124 | T33 |
| Apr 3-6 | Shell Houston Open | 75 – 0 – 0 – 0 | 0 | $0 | 0 | WD |
| Apr 17-20 | Verizon Heritage | 67 – 69 – 73 – 80 | 5 | $11,385 | 51 | T64 |
| Apr 24-27 | EDS Byron Nelson Championship | 72 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 1-4 | Wachovia Championship | 70 – 70 – 77 – 74 | 3 | $14,336 | 56 | T55 |
| May 15-18 | AT&T Classic | 72 – 67 – 75 – 71 | -3 | $15,895 | 73 | T44 |
| Jun 5-8 | Stanford St. Jude Championship | 71 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 19-22 | Travelers Championship | 69 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 26-29 | Buick Open | 68 – 73 – 70 – 74 | -3 | $10,250 | 51 | T66 |
