Jeff Quinney
3890http://sports.aol.com/golf-ajax/Jeff Quinney
| Turned pro | Career Earnings |
|---|---|
| 2001 | $3,866,192 |
- Birth place: Eugene, United States
- Residence: Scottsdale, Arizona
- Born: November 17, 1978
- Height: 6-1
- Weight: 190
Scorecard
4The Players Championship: -4
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 5 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 71 |
| To Par | E | E | E | +1 | E | -1 | E | E | -1 | +1 | E | -1 | E | +1 | E | -1 | E | E | -1 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 4 | 1 | 5 | 5 |
| pars | 11 | 15 | 10 | 10 |
| bogeys | 3 | 2 | 3 | 3 |
| dbl bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 14 | fedexcup points | 6157 |
| money list | $1,685,764 | best finish | 2 (Northern Trust Open) |
| cuts made | 11 | top 3 finishes | 2 |
| 2007 Earnings | $1,612,055 | top 10 finishes | 2 |
2008 NWID TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | $0 | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 10-13 | Sony Open in Hawaii | 73 – 68 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 16-20 | Bob Hope Chrysler Classic | 66 – 69 – 73 – 72 | -10 | $12,206 | 60 | T50 |
| Jan 24-27 | Buick Invitational | 69 – 71 – 70 – 78 | 0 | $33,063.33 | 159 | T29 |
| Jan 31-Feb 3 | FBR Open | 69 – 71 – 69 – 66 | -9 | $90,000 | 375 | T17 |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 69 – 70 – 71 – 75 | -3 | $44,400 | 185 | T24 |
| Feb 14-17 | Northern Trust Open | 69 – 67 – 67 – 71 | -10 | $669,600 | 2700 | 2 |
| Mar 6-9 | PODS Championship | 75 – 0 – 0 – 0 | 0 | $0 | 0 | WD |
| Mar 13-16 | Arnold Palmer Invitational | 75 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 27-30 | Zurich Classic of New Orleans | 71 – 73 – 70 – 70 | -4 | $30,724.45 | 124 | T33 |
| Apr 3-6 | Shell Houston Open | 72 – 68 – 70 – 70 | -8 | $92,400 | 412 | T14 |
| Apr 17-20 | Verizon Heritage | 69 – 72 – 71 – 73 | 1 | $13,722.5 | 63 | T49 |
| Apr 24-27 | EDS Byron Nelson Championship | 71 – 72 – 68 – 72 | 3 | $38,800 | 151 | T31 |
| May 1-4 | Wachovia Championship | 69 – 73 – 73 – 75 | 2 | $14,848 | 58 | 54 |
| May 8-11 | The Players Championship | 71 – 73 – 70 – 70 | -4 | $646,000 | 1870 | 3 |
