Jeff Sluman
32http://sports.aol.com/golf-ajax/Jeff Sluman
| Turned pro | Career Earnings |
|---|---|
| 1980 | $20,034,387 |
- Birth place: Rochester, United States
- Residence: Hinsdale, Illinois
- Born: September 11, 1957
- Height: 5-7
- Weight: 140
Scorecard
4Bob Hope Chrysler Classic: 0
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 72 |
| Score | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 33 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 38 | 71 |
| To Par | E | E | E | E | -2 | -1 | E | E | E | E | E | E | E | +1 | E | E | +1 | E | -1 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 1 | 0 | 0 | 0 |
| birdies | 1 | 8 | 2 | 3 |
| pars | 14 | 7 | 14 | 12 |
| bogeys | 2 | 3 | 2 | 3 |
| dbl bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 2 | fedexcup points | 0 |
| money list | best finish | ||
| cuts made | 0 | top 3 finishes | |
| 2007 Earnings | $273,193 | top 10 finishes | 0 |
2008 CHMP TOUR
| Events played | 10 | fedexcup points | 0 |
| money list | best finish | T2 (Liberty Mutual Legends of Golf) | |
| cuts made | 10 | top 3 finishes | 1 |
| 2007 Earnings | $125,163 | top 10 finishes | 3 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | $0 | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 25-27 | Turtle Bay Championship | 72 – 74 – 73 – 0 | 3 | $16,400 | 0 | T23 |
| Feb 8-10 | Allianz Championship | 72 – 67 – 71 – 0 | -6 | $20,171.25 | 0 | T18 |
| Feb 15-17 | ACE Group Classic | 68 – 68 – 68 – 0 | -12 | $60,800 | 0 | T6 |
| Mar 7-9 | Toshiba Senior Classic | 68 – 65 – 72 – 0 | -8 | $28,113.75 | 0 | T13 |
| Mar 14-16 | AT&T Champions Classic | 70 – 70 – 78 – 0 | 2 | $11,800 | 0 | T30 |
| Apr 4-6 | The Cap Cana | 74 – 71 – 69 – 0 | -2 | $18,240 | 0 | T25 |
| Apr 18-20 | Outback Steakhouse Pro-Am | 70 – 71 – 68 – 0 | -4 | $46,750 | 0 | T8 |
| Apr 25-27 | Liberty Mutual Legends of Golf | 62 – 63 – 61 – 0 | -30 | $132,000 | 0 | T2 |
| May 2-4 | FedEx Kinko's Classic | 68 – 73 – 71 – 0 | -4 | $28,800 | 0 | T13 |
| May 16-18 | Regions Charity Classic | 69 – 0 – 0 – 0 | -3 | $0 | 0 | T7 |
| Jan 10-13 | Sony Open in Hawaii | 73 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 16-20 | Bob Hope Chrysler Classic | 71 – 67 – 72 – 72 | 0 | $0 | 0 | CUT |
