Jerry Pate
675http://sports.aol.com/golf-ajax/Jerry Pate
| Turned pro | Career Earnings |
|---|---|
| 1975 | $4,875,297 |
- Birth place: Macon, United States
- Residence: Pensacola, Florida
- Born: September 16, 1953
- Height: 5-11
- Weight: 180
Scorecard
No Data Avaliable
2008 PGA TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
2008 CHMP TOUR
| Events played | 9 | fedexcup points | 0 |
| money list | best finish | 1 (Turtle Bay Championship) | |
| cuts made | 9 | top 3 finishes | 1 |
| 2007 Earnings | $442,745 | top 10 finishes | 4 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 18-20 | MasterCard Championship | 66 – 75 – 66 – 0 | -9 | $24,000 | 0 | T18 |
| Jan 25-27 | Turtle Bay Championship | 71 – 70 – 70 – 0 | -5 | $240,000 | 0 | 1 |
| Feb 8-10 | Allianz Championship | 66 – 67 – 73 – 0 | -10 | $44,550 | 0 | T9 |
| Feb 15-17 | ACE Group Classic | 73 – 69 – 74 – 0 | 0 | $3,760 | 0 | T53 |
| Mar 7-9 | Toshiba Senior Classic | 73 – 74 – 69 – 0 | 3 | $2,040 | 0 | T65 |
| Mar 14-16 | AT&T Champions Classic | 70 – 71 – 70 – 0 | -5 | $62,400 | 0 | T5 |
| Mar 28-30 | The Ginn Championship | 75 – 71 – 77 – 0 | 7 | $9,500 | 0 | T44 |
| Apr 25-27 | Liberty Mutual Legends of Golf | 63 – 64 – 62 – 0 | -27 | $81,000 | 0 | T4 |
| May 2-4 | FedEx Kinko's Classic | 71 – 72 – 72 – 0 | -1 | $14,628.57 | 0 | T24 |
