Jill McGill
1542http://sports.aol.com/golf-ajax/Jill McGill
| Turned pro | Career Earnings |
|---|---|
| 1996 | $1,956,498 |
- Birth place: Denver, United States
- Residence: San Diego, California
- Born: January 30, 1972
- Height: 6
- Weight: N/A
Scorecard
1Sybase Classic: 1
- Round 1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| To Par | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | |
|---|---|
| eagles | 0 |
| birdies | 0 |
| pars | 18 |
| bogeys | 0 |
| dbl bogeys | 0 |
| dbl bogeys+ | 0 |
2008 LPGA TOUR
| Events played | 10 | fedexcup points | 0 |
| money list | best finish | T3 (MasterCard Classic) | |
| cuts made | 5 | top 3 finishes | 1 |
| 2007 Earnings | $87,593 | top 10 finishes | 1 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Feb 14-16 | SBS Open at Turtle Bay | 73 – 74 – 70 – 0 | 1 | $4,487 | 0 | T42 |
| Feb 21-23 | Fields Open | 76 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 14-16 | MasterCard Classic | 67 – 73 – 72 – 0 | -4 | $76,375 | 0 | T3 |
| Mar 27-30 | Safeway International | 73 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 3-6 | Kraft Nabisco Championship | 78 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 10-13 | Corona Morelia Championship | 72 – 73 – 71 – 77 | 1 | $10,332 | 0 | T29 |
| Apr 17-20 | Ginn Open | 69 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 1-4 | SemGroup Championship | 76 – 75 – 78 – 73 | 18 | $4,191 | 0 | T62 |
| May 8-11 | Michelob ULTRA Open at Kingsmill | 69 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
