Jim Ahern
2259http://sports.aol.com/golf-ajax/Jim Ahern
| Turned pro | Career Earnings |
|---|---|
| 1972 | $4,025,216 |
- Birth place: Duluth, United States
- Residence: Phoenix, Arizona
- Born: February 26, 1949
- Height: 5-9
- Weight: 160
Round by round data not available. Please check back at the end of the day.
2008 CHMP TOUR
| Events played | 5 | fedexcup points | 0 |
| money list | best finish | T46 (Senior PGA Championship), T46 (Dicks Sporting Goods Open) | |
| cuts made | 5 | top 3 finishes | |
| 2007 Earnings | $49,717 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 25-27 | Turtle Bay Championship | 73 – 77 – 77 – 0 | 11 | $3,200 | 0 | T57 |
| Mar 7-9 | Toshiba Senior Classic | 73 – 71 – 69 – 0 | 0 | $3,655 | 0 | T54 |
| May 22-25 | Senior PGA Championship | 83 – 68 – 76 – 73 | 20 | $5,700 | 0 | T46 |
| May 30-Jun 1 | Principal Charity Classic | 77 – 70 – 71 – 0 | 5 | $2,501.25 | 0 | T62 |
| Jul 4-6 | Dicks Sporting Goods Open | 74 – 68 – 71 – 0 | -3 | $5,280 | 0 | T46 |
