Jim Albus
815http://sports.aol.com/golf-ajax/Jim Albus
| Turned pro | Career Earnings |
|---|---|
| 1968 | $1,902,053 |
- Birth place: Staten Island, United States
- Residence: Sarasota, Florida
- Born: June 18, 1940
- Height: 6-1
- Weight: 215
Scorecard
No Data Avaliable
2008 CHMP TOUR
| Events played | 5 | fedexcup points | 0 |
| money list | best finish | T60 (Outback Steakhouse Pro-Am) | |
| cuts made | 5 | top 3 finishes | |
| 2007 Earnings | $52,287 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 25-27 | Turtle Bay Championship | 73 – 79 – 79 – 0 | 15 | $1,408 | 0 | 70 |
| Apr 4-6 | The Cap Cana | 77 – 74 – 74 – 0 | 9 | $1,700 | 0 | T70 |
| Apr 18-20 | Outback Steakhouse Pro-Am | 73 – 75 – 74 – 0 | 9 | $2,975 | 0 | T60 |
| Jun 20-22 | Bank of America Championship | 73 – 73 – 75 – 0 | 5 | $1,897.5 | 0 | T66 |
| Jun 27-29 | Commerce Bank Championship | 71 – 73 – 75 – 0 | 6 | $1,456 | 0 | T68 |
