Jim Colbert
789http://sports.aol.com/golf-ajax/Jim Colbert
| Turned pro | Career Earnings |
|---|---|
| 1965 | $3,425,700 |
- Birth place: Elizabeth, United States
- Residence: Las Vegas, Nevada
- Born: March 9, 1941
- Height: 5-9
- Weight: 175
Scorecard
No Data Avaliable
2008 CHMP TOUR
| Events played | 9 | fedexcup points | 0 |
| money list | best finish | T16 (Principal Charity Classic) | |
| cuts made | 9 | top 3 finishes | |
| 2007 Earnings | $47,869 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Feb 8-10 | Allianz Championship | 81 – 72 – 77 – 0 | 14 | $891 | 0 | 77 |
| Feb 15-17 | ACE Group Classic | 75 – 71 – 71 – 0 | 1 | $3,040 | 0 | T57 |
| Mar 7-9 | Toshiba Senior Classic | 71 – 71 – 75 – 0 | 4 | $1,598 | 0 | T68 |
| Mar 14-16 | AT&T Champions Classic | 78 – 75 – 71 – 0 | 8 | $4,506.66 | 0 | T49 |
| Apr 4-6 | The Cap Cana | 79 – 71 – 75 – 0 | 9 | $1,700 | 0 | T70 |
| Apr 25-27 | Liberty Mutual Legends of Golf | 68 – 70 – 70 – 0 | -8 | $11,000 | 0 | T32 |
| May 16-18 | Regions Charity Classic | 76 – 72 – 72 – 0 | 4 | $2,975 | 0 | T58 |
| May 30-Jun 1 | Principal Charity Classic | 71 – 70 – 68 – 0 | -4 | $25,213.75 | 0 | T16 |
| Jun 20-22 | Bank of America Championship | 80 – 82 – 70 – 0 | 16 | $957 | 0 | 76 |
