Jim Dent
787http://sports.aol.com/golf-ajax/Jim Dent
| Turned pro | Career Earnings |
|---|---|
| 1966 | $2,883,574 |
- Birth place: Augusta, United States
- Residence: Tampa, Florida
- Born: May 9, 1939
- Height: 6-3
- Weight: 224
Scorecard
No Data Avaliable
2008 CHMP TOUR
| Events played | 8 | fedexcup points | 0 |
| money list | best finish | T44 (Regions Charity Classic) | |
| cuts made | 8 | top 3 finishes | |
| 2007 Earnings | $80,316 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Feb 8-10 | Allianz Championship | 78 – 72 – 76 – 0 | 10 | $1,089 | 0 | 74 |
| Mar 28-30 | The Ginn Championship | 76 – 75 – 77 – 0 | 12 | $3,500 | 0 | T62 |
| Apr 18-20 | Outback Steakhouse Pro-Am | 73 – 76 – 76 – 0 | 12 | $1,722.67 | 0 | T67 |
| May 2-4 | FedEx Kinko's Classic | 75 – 78 – 75 – 0 | 12 | $1,840 | 0 | T66 |
| May 16-18 | Regions Charity Classic | 79 – 69 – 69 – 0 | 1 | $6,630 | 0 | T44 |
| May 30-Jun 1 | Principal Charity Classic | 77 – 75 – 72 – 0 | 11 | $1,207.5 | 0 | 73 |
| Jun 20-22 | Bank of America Championship | 75 – 77 – 77 – 0 | 13 | $1,023 | 0 | 75 |
| Jun 27-29 | Commerce Bank Championship | 76 – 74 – 75 – 0 | 12 | $1,024 | 0 | T74 |
