Jim Thorpe
230http://sports.aol.com/golf-ajax/Jim Thorpe
| Turned pro | Career Earnings |
|---|---|
| 1972 | $12,747,573 |
- Birth place: Roxboro, United States
- Residence: Heathrow, Florida
- Born: February 1, 1949
- Height: 6
- Weight: 205
Scorecard
No Data Avaliable
2008 CHMP TOUR
| Events played | 11 | fedexcup points | 0 |
| money list | best finish | T2 (Turtle Bay Championship) | |
| cuts made | 10 | top 3 finishes | 1 |
| 2007 Earnings | $1,047,037 | top 10 finishes | 2 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 18-20 | MasterCard Championship | 63 – 68 – 74 – 0 | -11 | $34,250 | 0 | T13 |
| Jan 25-27 | Turtle Bay Championship | 68 – 71 – 74 – 0 | -3 | $128,000 | 0 | T2 |
| Feb 8-10 | Allianz Championship | 69 – 67 – 75 – 0 | -5 | $14,355 | 0 | T26 |
| Feb 15-17 | ACE Group Classic | 74 – 71 – 72 – 0 | 1 | $3,040 | 0 | T57 |
| Mar 7-9 | Toshiba Senior Classic | 0 – 0 – 0 – 0 | 0 | $0 | 0 | WD |
| Mar 14-16 | AT&T Champions Classic | 72 – 72 – 74 – 0 | 2 | $11,800 | 0 | T30 |
| Mar 28-30 | The Ginn Championship | 74 – 71 – 77 – 0 | 6 | $12,000 | 0 | T40 |
| Apr 4-6 | The Cap Cana | 79 – 75 – 68 – 0 | 6 | $3,100 | 0 | T61 |
| Apr 18-20 | Outback Steakhouse Pro-Am | 71 – 83 – 70 – 0 | 11 | $2,210 | 0 | T64 |
| Apr 25-27 | Liberty Mutual Legends of Golf | 63 – 64 – 66 – 0 | -23 | $47,333.33 | 0 | T7 |
| May 2-4 | FedEx Kinko's Classic | 70 – 70 – 75 – 0 | -1 | $14,628.57 | 0 | T24 |
