Joakim Backstrom
4907http://sports.aol.com/golf-ajax/Joakim Backstrom
| Turned pro | Career Earnings |
|---|---|
| 1998 | $776,394 |
- Birth place: Umea, Sweden
- Residence: Helsingborg
- Born: March 16, 1978
- Height: 6-4
- Weight: 192
Scorecard
2Irish Open: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 5 | 5 | 3 | 5 | 3 | 7 | 4 | 4 | 40 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 7 | 39 | 79 |
| To Par | E | +1 | +1 | E | +1 | E | +2 | E | -1 | E | E | E | +1 | E | E | E | E | +2 | +7 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 1 | 6 |
| pars | 11 | 7 |
| bogeys | 4 | 4 |
| dbl bogeys | 2 | 1 |
| dbl bogeys+ | 0 | 0 |
2008 EURO TOUR
| Events played | 9 | fedexcup points | 0 |
| money list | best finish | T16 (South African Airways Open) | |
| cuts made | 5 | top 3 finishes | |
| 2007 Earnings | $225,686 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Dec 6-9 | Alfred Dunhill Championship | 77 – 67 – 77 – 68 | 1 | $5,400 | 0 | T45 |
| Dec 13-16 | South African Airways Open | 76 – 74 – 71 – 72 | 5 | $12,720 | 0 | T16 |
| Jan 10-13 | Joburg Open | 68 – 68 – 72 – 75 | -2 | $5,170 | 0 | T46 |
| Mar 20-23 | Madeira Island Open | 72 – 70 – 72 – 72 | -2 | $6,020 | 0 | T31 |
| Mar 27-30 | Open de Andalucia | 74 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 3-6 | Estoril Open de Portugal | 72 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | Italian Open | 71 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
