Joe Durant
181http://sports.aol.com/golf-ajax/Joe Durant
| Turned pro | Career Earnings |
|---|---|
| 1987 | $11,803,119 |
- Birth place: Pensacola, United States
- Residence: Molino, Florida
- Born: April 7, 1964
- Height: 5-10
- Weight: 170
Scorecard
4U.S. Bank Championship in Milwaukee: -7
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 34 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 70 |
| Score | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 32 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 68 |
| To Par | E | E | E | +1 | E | -1 | E | -1 | -1 | +1 | E | E | E | +1 | -1 | -1 | E | E | -2 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 1 | 0 | 0 |
| birdies | 5 | 2 | 4 | 4 |
| pars | 10 | 14 | 12 | 11 |
| bogeys | 3 | 1 | 2 | 2 |
| dbl bogeys | 0 | 0 | 0 | 1 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 19 | fedexcup points | 2146 |
| money list | $495,451 | best finish | T6 (Buick Invitational) |
| cuts made | 11 | top 3 finishes | |
| 2007 Earnings | $723,598 | top 10 finishes | 1 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | $0 | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 16-20 | Bob Hope Chrysler Classic | 65 – 73 – 71 – 69 | -12 | $21,420 | 105 | T38 |
| Jan 24-27 | Buick Invitational | 70 – 70 – 67 – 75 | -6 | $180,700 | 869 | T6 |
| Jan 31-Feb 3 | FBR Open | 73 – 66 – 70 – 76 | 1 | $12,240 | 51 | 68 |
| Feb 14-17 | Northern Trust Open | 71 – 70 – 69 – 71 | -3 | $96,100 | 387 | T14 |
| Feb 21-24 | Mayakoba Classic at Riviera Maya | 71 – 69 – 66 – 69 | -5 | $64,500 | 231 | T12 |
| Feb 28-Mar 2 | Honda Classic | 68 – 69 – 73 – 71 | 1 | $64,075 | 291 | T20 |
| Mar 6-9 | PODS Championship | 72 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 20-23 | Puerto Rico Open | 69 – 73 – 73 – 72 | -1 | $8,522.5 | 30 | T50 |
| Mar 27-30 | Zurich Classic of New Orleans | 69 – 71 – 77 – 73 | 2 | $11,656 | 47 | T75 |
| Apr 3-6 | Shell Houston Open | 72 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 17-20 | Verizon Heritage | 73 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 24-27 | EDS Byron Nelson Championship | 70 – 71 – 75 – 76 | 12 | $12,864 | 51 | T68 |
| May 1-4 | Wachovia Championship | 76 – 79 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 22-25 | Crowne Plaza Invitational at Colonial | 74 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 5-8 | Stanford St. Jude Championship | 78 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 19-22 | Travelers Championship | 75 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 26-29 | Buick Open | 72 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jul 3-6 | AT&T National | 70 – 71 – 74 – 0 | 0 | $11,280 | 47 | |
| Jul 17-20 | U.S. Bank Championship in Milwaukee | 68 – 67 – 68 – 70 | -7 | $12,093.33 | 37 | T44 |
