John Cook
98http://sports.aol.com/golf-ajax/John Cook
| Turned pro | Career Earnings |
|---|---|
| 1979 | $13,258,684 |
- Birth place: Toledo, United States
- Residence: Windermere, Florida
- Born: October 2, 1957
- Height: 6
- Weight: 175
Scorecard
No Data Avaliable
2008 PGA TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | $119,756 | top 10 finishes |
2008 CHMP TOUR
| Events played | 11 | fedexcup points | 0 |
| money list | best finish | T4 (Liberty Mutual Legends of Golf) | |
| cuts made | 11 | top 3 finishes | |
| 2007 Earnings | $249,384 | top 10 finishes | 7 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 18-20 | MasterCard Championship | 67 – 68 – 66 – 0 | -15 | $80,000 | 0 | 6 |
| Jan 25-27 | Turtle Bay Championship | 68 – 75 – 74 – 0 | 1 | $22,560 | 0 | T18 |
| Feb 8-10 | Allianz Championship | 69 – 66 – 70 – 0 | -11 | $59,400 | 0 | T6 |
| Feb 15-17 | ACE Group Classic | 68 – 71 – 73 – 0 | -4 | $8,700 | 0 | T35 |
| Mar 7-9 | Toshiba Senior Classic | 71 – 67 – 67 – 0 | -8 | $28,113.75 | 0 | T13 |
| Mar 14-16 | AT&T Champions Classic | 71 – 69 – 71 – 0 | -5 | $62,400 | 0 | T5 |
| Mar 28-30 | The Ginn Championship | 72 – 70 – 73 – 0 | -1 | $67,500 | 0 | T9 |
| Apr 4-6 | The Cap Cana | 72 – 71 – 71 – 0 | -2 | $18,240 | 0 | T25 |
| Apr 18-20 | Outback Steakhouse Pro-Am | 70 – 68 – 68 – 0 | -7 | $102,000 | 0 | 4 |
| Apr 25-27 | Liberty Mutual Legends of Golf | 62 – 65 – 62 – 0 | -27 | $81,000 | 0 | T4 |
| May 2-4 | FedEx Kinko's Classic | 68 – 72 – 69 – 0 | -7 | $60,800 | 0 | T6 |
