John Daly
58http://sports.aol.com/golf-ajax/John Daly
| Turned pro | Career Earnings |
|---|---|
| 1987 | $10,798,807 |
- Birth place: Carmichael, United States
- Residence: Dardanelle, Arkansas
- Born: April 28, 1966
- Height: 5-11
- Weight: 220
Scorecard
4Italian Open: -13
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 72 |
| Score | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 4 | 3 | 6 | 4 | 2 | 4 | 2 | 4 | 3 | 32 | 67 |
| To Par | -1 | E | E | E | E | +1 | E | E | -1 | E | -1 | +1 | E | -1 | -1 | -1 | E | -1 | -5 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 7 | 4 | 6 | 6 |
| pars | 9 | 10 | 10 | 11 |
| bogeys | 2 | 3 | 2 | 1 |
| dbl bogeys | 0 | 1 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 10 | fedexcup points | 121 |
| money list | best finish | T60 (Mayakoba Classic at Riviera Maya) | |
| cuts made | 2 | top 3 finishes | |
| 2007 Earnings | $248,501 | top 10 finishes | 0 |
2008 EURO TOUR
| Events played | 2 | fedexcup points | 0 |
| money list | best finish | T23 (Italian Open) | |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| May 8-11 | Italian Open | 67 – 73 – 68 – 67 | -13 | $17,170 | 0 | T23 |
| Jan 10-13 | Sony Open in Hawaii | 72 – 68 – 0 – 0 | 0 | $9,805 | 46 | CUT |
| Jan 16-20 | Bob Hope Chrysler Classic | 71 – 70 – 71 – 0 | 0 | $0 | 0 | WD |
| Jan 24-27 | Buick Invitational | 77 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 79 – 74 – 72 – 0 | 0 | $0 | 0 | CUT |
| Feb 14-17 | Northern Trust Open | 69 – 74 – 73 – 76 | 8 | $11,656 | 47 | T75 |
| Feb 21-24 | Mayakoba Classic at Riviera Maya | 66 – 73 – 71 – 74 | 4 | $7,630 | 28 | T60 |
| Mar 6-9 | PODS Championship | 78 – 80 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 27-30 | Zurich Classic of New Orleans | 73 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 3-6 | Shell Houston Open | 78 – 0 – 0 – 0 | 0 | $0 | 0 | WD |
| Apr 24-27 | EDS Byron Nelson Championship | 75 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
