John Harris
3533http://sports.aol.com/golf-ajax/John Harris
| Turned pro | Career Earnings |
|---|---|
| 1976 | $2,706,690 |
- Birth place: Minneapolis, United States
- Residence: Edina, Minnesota
- Born: June 13, 1952
- Height: 6
- Weight: 190
Scorecard
No Data Avaliable
2008 PGA TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
2008 CHMP TOUR
| Events played | 16 | fedexcup points | 0 |
| money list | best finish | T21 (Toshiba Senior Classic) | |
| cuts made | 16 | top 3 finishes | |
| 2007 Earnings | $461,206 | top 10 finishes | 0 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 18-20 | MasterCard Championship | 65 – 71 – 72 – 0 | -8 | $18,500 | 0 | T23 |
| Jan 25-27 | Turtle Bay Championship | 75 – 73 – 77 – 0 | 9 | $4,053.33 | 0 | T52 |
| Feb 8-10 | Allianz Championship | 74 – 69 – 73 – 0 | 0 | $4,372.5 | 0 | T50 |
| Feb 15-17 | ACE Group Classic | 75 – 73 – 70 – 0 | 2 | $2,400 | 0 | T62 |
| Mar 7-9 | Toshiba Senior Classic | 71 – 69 – 66 – 0 | -7 | $16,459.09 | 0 | T21 |
| Mar 14-16 | AT&T Champions Classic | 72 – 73 – 74 – 0 | 3 | $10,320 | 0 | T34 |
| Mar 28-30 | The Ginn Championship | 77 – 75 – 74 – 0 | 10 | $5,250 | 0 | T56 |
| Apr 4-6 | The Cap Cana | 82 – 67 – 68 – 0 | 1 | $8,800 | 0 | T42 |
| Apr 18-20 | Outback Steakhouse Pro-Am | 76 – 69 – 70 – 0 | 2 | $10,234 | 0 | T34 |
| May 2-4 | FedEx Kinko's Classic | 70 – 79 – 72 – 0 | 5 | $6,080 | 0 | T45 |
| May 16-18 | Regions Charity Classic | 70 – 74 – 71 – 0 | -1 | $9,792 | 0 | T35 |
| May 22-25 | Senior PGA Championship | 72 – 78 – 73 – 73 | 16 | $13,875 | 0 | T26 |
| May 30-Jun 1 | Principal Charity Classic | 75 – 68 – 68 – 0 | -2 | $12,190 | 0 | T30 |
| Jun 20-22 | Bank of America Championship | 70 – 70 – 76 – 0 | 0 | $3,993 | 0 | T52 |
| Jun 27-29 | Commerce Bank Championship | 73 – 69 – 72 – 0 | 1 | $3,360 | 0 | T55 |
| Jul 4-6 | Dicks Sporting Goods Open | 67 – 74 – 0 – 0 | -7 | $0 | 0 | T15 |
