John Ross
5116http://sports.aol.com/golf-ajax/John Ross
| Turned pro | Career Earnings |
|---|---|
| 1972 | $373,392 |
- Birth place: Burlington, United States
- Residence: Freeman, West Virginia
- Born: April 18, 1952
- Height: 6-2
- Weight: 175
Scorecard
No Data Avaliable
2008 CHMP TOUR
| Events played | 5 | fedexcup points | 0 |
| money list | best finish | T8 (FedEx Kinko's Classic) | |
| cuts made | 5 | top 3 finishes | |
| 2007 Earnings | $137,126 | top 10 finishes | 1 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Mar 28-30 | The Ginn Championship | 73 – 72 – 75 – 0 | 4 | $22,291.67 | 0 | T25 |
| May 2-4 | FedEx Kinko's Classic | 73 – 70 – 67 – 0 | -6 | $48,000 | 0 | T8 |
| May 16-18 | Regions Charity Classic | 73 – 74 – 73 – 0 | 4 | $2,975 | 0 | T58 |
| May 22-25 | Senior PGA Championship | 75 – 77 – 78 – 68 | 18 | $8,700 | 0 | T34 |
| May 30-Jun 1 | Principal Charity Classic | 71 – 69 – 72 – 0 | -1 | $8,642.25 | 0 | T36 |
