Jon Turcott
5622http://sports.aol.com/golf-ajax/Jon Turcott
| Turned pro | Career Earnings |
|---|---|
| 2003 | $169,238 |
- Birth place: Madison, United States
- Residence: Middleton, Wisconsin
- Born: October 28, 1980
- Height: 5-7
- Weight: 220
Scorecard
4Ford Wayne Gretzky Classic: 1
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 72 |
| Score | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 34 | 68 |
| To Par | E | E | +1 | -1 | -1 | -1 | E | E | E | -1 | E | E | -1 | E | E | E | E | E | -4 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 1 |
| birdies | 5 | 2 | 2 | 3 |
| pars | 12 | 15 | 12 | 8 |
| bogeys | 1 | 1 | 3 | 4 |
| dbl bogeys | 0 | 0 | 1 | 2 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 1 | fedexcup points | 0 |
| money list | best finish | ||
| cuts made | 0 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 0 |
2008 NWID TOUR
| Events played | 14 | fedexcup points | 0 |
| money list | best finish | T14 (Fort Smith Classic) | |
| cuts made | 8 | top 3 finishes | |
| 2007 Earnings | $93,217 | top 10 finishes | 0 |
2008 EURO TOUR
| Events played | 1 | fedexcup points | 0 |
| money list | best finish | ||
| cuts made | 0 | top 3 finishes | |
| 2007 Earnings | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 24-27 | Movistar Panama Championship | 77 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 31-Feb 3 | Mexico Open | 74 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 14-17 | HSBC New Zealand Championship | 77 – 72 – 0 – 0 | 5 | $0 | 0 | T122 |
| Feb 21-24 | Moonah Classic | 77 – 78 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 3-6 | Livermore Valley Wine Country Championship | 78 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 17-20 | Athens Regional Foundation Classic | 68 – 75 – 73 – 75 | 3 | $1,837.5 | 0 | T48 |
| Apr 24-27 | Henrico County Open | 68 – 74 – 70 – 72 | -4 | $2,450 | 0 | T36 |
| May 1-4 | South Georgia Classic | 72 – 78 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | Fort Smith Classic | 71 – 66 – 68 – 71 | -4 | $9,350 | 0 | T14 |
| May 15-18 | BMW Charity Pro-Am | 71 – 71 – 71 – 0 | 0 | $0 | 0 | CUT |
| May 22-25 | Melwood Prince Georges Country Open | 69 – 71 – 71 – 72 | -5 | $7,911.43 | 0 | T18 |
| May 29-Jun 1 | Bank of America Open | 70 – 70 – 70 – 70 | -8 | $4,650 | 0 | T31 |
| Jun 5-8 | Rex Hospital Open | 72 – 69 – 70 – 75 | 2 | $1,587.5 | 0 | T56 |
| Jun 26-29 | Ford Wayne Gretzky Classic | 68 – 70 – 74 – 74 | 1 | $1,980.24 | 0 | T70 |
| Jun 12-16 | U.S. Open | 77 – 73 – 0 – 0 | 0 | $2,000 | 0 | CUT |
