Josh Geary
7565http://sports.aol.com/golf-ajax/Josh Geary
| Turned pro | Career Earnings |
|---|---|
| N/A | $0 |
- Birth place: New Zealand
- Residence: N/A
- Born: N/A
- Height: 6-1
- Weight: N/A
Scorecard
4Moonah Classic: 2
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 5 | 4 | 4 | 6 | 4 | 5 | 3 | 4 | 4 | 39 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 33 | 72 |
| To Par | +1 | -1 | E | +1 | +1 | +1 | E | E | E | E | +1 | -1 | -2 | E | E | -1 | E | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 1 | 1 | 1 | 1 |
| birdies | 3 | 2 | 1 | 4 |
| pars | 9 | 11 | 10 | 11 |
| bogeys | 5 | 3 | 5 | 1 |
| dbl bogeys | 0 | 1 | 1 | 1 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 NWID TOUR
| Events played | 2 | fedexcup points | 0 |
| money list | best finish | T22 (Moonah Classic) | |
| cuts made | 2 | top 3 finishes | |
| 2007 Earnings | top 10 finishes | 0 |
2008 EURO TOUR
| Events played | 1 | fedexcup points | 0 |
| money list | best finish | T12 (Michael Hill New Zealand Open) | |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Nov 29-Dec 2 | Michael Hill New Zealand Open | 75 – 67 – 70 – 70 | -6 | $18,574.78 | 0 | T12 |
| Feb 14-17 | HSBC New Zealand Championship | 73 – 70 – 0 – 0 | -1 | $0 | 0 | T48 |
| Feb 21-24 | Moonah Classic | 72 – 73 – 76 – 69 | 2 | $7,988.97 | 0 | T22 |
