Justin Leonard
23http://sports.aol.com/golf-ajax/Justin Leonard
| Turned pro | Career Earnings |
|---|---|
| 1994 | $27,681,194 |
- Birth place: Dallas, United States
- Residence: Dallas, Texas
- Born: June 15, 1972
- Height: 5-9
- Weight: 170
Scorecard
2The Players Championship: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 39 | 75 |
| To Par | E | -1 | E | E | E | E | +1 | E | E | E | E | E | +2 | +1 | E | E | E | E | +3 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 1 | 3 |
| pars | 14 | 10 |
| bogeys | 2 | 5 |
| dbl bogeys | 1 | 0 |
| dbl bogeys+ | 0 | 0 |
2008 PGA TOUR
| Events played | 13 | fedexcup points | 7163 |
| money list | $1,786,402 | best finish | 2 (Bob Hope Chrysler Classic) |
| cuts made | 11 | top 3 finishes | 1 |
| 2007 Earnings | $2,079,248 | top 10 finishes | 4 |
2008 EURO TOUR
| Events played | 3 | fedexcup points | 0 |
| money list | best finish | T34 (WGC-CA Championship) | |
| cuts made | 2 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 1 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Mar 20-24 | WGC-CA Championship | 69 – 74 – 70 – 70 | -5 | $57,500 | 132 | T34 |
| Apr 10-13 | The Masters | 72 – 74 – 72 – 73 | 3 | $0 | 0 | T20 |
| Jan 3-6 | Mercedes-Benz Championship | 73 – 68 – 69 – 69 | -13 | $175,000 | 750 | T8 |
| Jan 16-20 | Bob Hope Chrysler Classic | 68 – 64 – 67 – 66 | -23 | $550,800 | 2700 | 2 |
| Jan 24-27 | Buick Invitational | 76 – 68 – 65 – 72 | -7 | $208,000 | 1000 | 5 |
| Jan 31-Feb 3 | FBR Open | 70 – 67 – 66 – 77 | -4 | $18,720 | 78 | T43 |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 70 – 71 – 74 – 72 | -1 | $19,800 | 83 | T43 |
| Feb 20-24 | WGC-Accenture Match Play Championship | 0 – 0 – 0 – 0 | 0 | $475,000 | 0 | 4 |
| Feb 28-Mar 2 | Honda Classic | 69 – 71 – 69 – 74 | 3 | $31,968.75 | 145 | T30 |
| Apr 3-6 | Shell Houston Open | 68 – 76 – 71 – 71 | -2 | $21,280 | 95 | T39 |
| Apr 17-20 | Verizon Heritage | 66 – 71 – 72 – 70 | -5 | $74,433.33 | 339 | T17 |
| Apr 24-27 | EDS Byron Nelson Championship | 71 – 66 – 74 – 70 | 1 | $69,600 | 272 | T19 |
| May 8-11 | The Players Championship | 75 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
