Justin Smith
8698http://sports.aol.com/golf-ajax/Justin Smith
| Turned pro | Career Earnings |
|---|---|
| N/A | $40,167 |
- Birth place: N/A
- Residence: N/A
- Born: N/A
- Height: N/A
- Weight: N/A
Scorecard
4South Georgia Classic: 1
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 72 |
| Score | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 34 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 2 | 5 | 36 | 70 |
| To Par | E | -1 | E | -1 | +1 | E | -1 | E | E | E | E | E | E | -1 | +1 | E | -1 | +1 | -2 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 5 | 4 | 2 | 3 |
| pars | 10 | 9 | 12 | 14 |
| bogeys | 3 | 5 | 3 | 1 |
| dbl bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 1 | 0 |
2008 NWID TOUR
| Events played | 1 | fedexcup points | 0 |
| money list | best finish | T45 (South Georgia Classic) | |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | $30,652 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| May 1-4 | South Georgia Classic | 70 – 73 – 76 – 70 | 1 | $2,318.75 | 0 | T45 |
