Karin Sjodin
7971http://sports.aol.com/golf-ajax/Karin Sjodin
| Turned pro | Career Earnings |
|---|---|
| 2005 | $413,777 |
- Birth place: Gothenburg, Sweden
- Residence: Gothenburg
- Born: August 8, 1983
- Height: 5-8
- Weight: N/A
Scorecard for Safeway Classic: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| To Par | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 0 | 0 |
| pars | 18 | 18 |
| bogeys | 0 | 0 |
| dbl bogeys | 0 | 0 |
| dbl bogeys+ | 0 | 0 |
2008 LPGA TOUR
| Events played | 19 | fedexcup points | 0 |
| money list | best finish | T25 (Ginn Open), T25 (Ginn Tribute) | |
| cuts made | 8 | top 3 finishes | |
| 2007 Earnings | $198,889 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Feb 14-16 | SBS Open at Turtle Bay | 77 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 21-23 | Fields Open | 72 – 68 – 72 – 0 | -4 | $7,144 | 0 | T35 |
| Feb 28-Mar 2 | HSBC Women's Champions | 72 – 73 – 71 – 77 | 5 | $12,611 | 0 | T34 |
| Mar 27-30 | Safeway International | 73 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 3-6 | Kraft Nabisco Championship | 76 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 17-20 | Ginn Open | 72 – 71 – 70 – 71 | -4 | $20,603 | 0 | T25 |
| Apr 24-27 | Stanford International Pro-Am | 80 – 69 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 1-4 | SemGroup Championship | 74 – 75 – 76 – 76 | 17 | $4,756 | 0 | T57 |
| May 8-11 | Michelob ULTRA Open at Kingsmill | 75 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 15-18 | Sybase Classic | 76 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 29-Jun 1 | Ginn Tribute | 74 – 67 – 69 – 73 | -5 | $22,156 | 0 | T25 |
| Jun 5-8 | McDonald's LPGA Championship | 74 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 19-22 | Wegmans LPGA | 70 – 69 – 73 – 75 | -1 | $9,141 | 0 | T40 |
| Jun 26-29 | U.S. Women's Open | 74 – 76 – 74 – 79 | 11 | $8,697 | 0 | T58 |
| Jul 17-20 | State Farm Classic | 74 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jul 31-Aug 3 | Ricoh Women's British Open | 72 – 73 – 71 – 71 | -1 | $7,076 | 0 | T48 |
| Aug 14-17 | CN Canadian Women's Open | 79 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| Aug 22-24 | Safeway Classic | 71 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
